/*
* International Color Consortium color transform expanded support
*
* Author: Graeme W. Gill
* Date: 21/6/01
* Version: 1.00
*
* Copyright 2000 - 2006 Graeme W. Gill
* All rights reserved.
*
* This material is licenced under the GNU GENERAL PUBLIC LICENSE Version 2 or later :-
* see the License2.txt file for licencing details.
*
* Based on the old iccXfm class.
*/
/*
* This module supports converting spectral samples
* into CIE XYZ (1.0) or D50 Lab tristimulous values.
*/
/*
* TTBD:
*
* Should add some more modern standard CMFs - see
*
* [Does this make any sense though ? That is what's happening
* for a standard A illuminant instrument emitting D50 XYZ values,
* but doesn't represent actually viewing under a (say) M2 illuminant.
* But is M0 actual A illuminant, or notional D50 measured by an A illuminant ?]
*/
#include
#include
#include
#include
#include
#ifndef SALONEINSTLIB
# include "numlib.h"
# include "cgats.h"
# include "plot.h" /* For debugging */
#else
# include "numsup.h"
#endif
#include "conv.h"
#include "xspect.h"
#define CLAMP_XYZ /* [def] Clamp XYZ to be >= 0.0 */
#ifndef SALONEINSTLIB
#undef STOCKFWA /* [und] Use table shape else compute from flat line estimate*/
#undef DEBUG /* [und] Extra printouts + debugging messages */
#undef DOPLOT /* [und] Plot FWA setup */
#undef DOPLOT_ALL_FWA /* [und] Plot all FWA corrected conversions */
#undef WRITE_FWA1_STIM /* [und] Write file "fwa1_stip.sp" when FWA is setup */
#endif /* !SALONEINSTLIB */
#ifndef CLAMP_XYZ
# pragma message("###### CLAMP_XYZ is not defined ######")
#endif
#if defined(DEBUG) || defined(DOPLOT) || defined(DOPLOT_ALL_FWA) || defined(WRITE_FWA1_STIM)
# pragma message("###### xspect debugging is on ######")
#endif
#ifdef DEBUG
# define DBG(xx) a1logd(g_log, 0, xx )
# define DBGA g_log, 0 /* First argument to DBGF() */
# define DBGF(xx) a1logd xx
#else
# define DBG(xx)
# define DBGF(xx)
#endif
/* ======================================================== */
#if defined(__APPLE__) && defined(__POWERPC__)
/* Workaround for a PPC gcc 3.3 optimiser bug... */
/* It seems to cause a segmentation fault instead of */
/* converting an integer loop index into a float, */
/* when there are sufficient variables in play. */
static int gcc_bug_fix(int i) {
static int nn;
nn += i;
return nn;
}
#endif /* APPLE */
/* ======================================================== */
/* Define various standard spectra */
/* ------------------ */
/* Illuminant spectra */
/* Dummy "no illuminant" illuminant spectra used to signal an emmission */
/* or equal energy 'E' illuminant */
static xspect il_none = {
54, 300.0, 830.0, /* 54 bands from 300 to 830 in 10nm steps */
1.0, /* Scale factor */
{
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0
}
};
/* CIE 15.2-1986 Table 1.1 */
/* Part 1: CIE Standard Illuminant A relative spectral power distribution */
/* This is a 2848K tungsten filament lamp (Acording to the old temperature scale) */
/* and 2856 according to the newer temerature scale. */
static xspect il_A = {
107, 300.0, 830.0, /* 107 bands from 300 to 830 nm in 5nm steps */
100.0, /* Arbitrary scale factor */
{
0.930483, 1.128210, 1.357690, 1.622190, 1.925080,
2.269800, 2.659810, 3.098610, 3.589680, 4.136480,
4.742380, 5.410700, 6.144620, 6.947200, 7.821350,
8.769800, 9.795100, 10.899600, 12.085300, 13.354300,
14.708000, 16.148000, 17.675300, 19.290700, 20.995000,
22.788300, 24.670900, 26.642500, 28.702700, 30.850800,
33.085900, 35.406800, 37.812100, 40.300200, 42.869300,
45.517400, 48.242300, 51.041800, 53.913200, 56.853900,
59.861100, 62.932000, 66.063500, 69.252500, 72.495900,
75.790300, 79.132600, 82.519300, 85.947000, 89.412400,
92.912000, 96.442300, 100.000000, 103.582000, 107.184000,
110.803000, 114.436000, 118.080000, 121.731000, 125.386000,
129.043000, 132.697000, 136.346000, 139.988000, 143.618000,
147.235000, 150.836000, 154.418000, 157.979000, 161.516000,
165.028000, 168.510000, 171.963000, 175.383000, 178.769000,
182.118000, 185.429000, 188.701000, 191.931000, 195.118000,
198.261000, 201.359000, 204.409000, 207.411000, 210.365000,
213.268000, 216.120000, 218.920000, 221.667000, 224.361000,
227.000000, 229.585000, 232.115000, 234.589000, 237.008000,
239.370000, 241.675000, 243.924000, 246.116000, 248.251000,
250.329000, 252.350000, 254.314000, 256.221000, 258.071000,
259.865000, 261.602000
}
};
/* CIE 15.2-1986 Table 1.1 */
/* Part 1: CIE Standard Illuminant C relative spectral power distribution */
/* This is a CIE Illuminant A combined with a filter to simulate daylight. */
static xspect il_C = {
93, 320.0, 780.0, /* 107 bands from 300 to 830 nm in 5nm steps */
100.0, /* Arbitrary factor */
{
0.01, 0.20, 0.40, 1.55, 2.70, 4.85, 7.00, 9.95, 12.90, 17.20,
21.40, 27.50, 33.00, 39.92, 47.40, 55.17, 63.30, 71.81, 80.60, 89.53,
98.10, 105.80, 112.40, 117.75, 121.50, 123.45, 124.00, 123.60, 123.10, 123.30,
123.80, 124.09, 123.90, 122.92, 120.70, 116.90, 112.10, 106.98, 102.30, 98.81,
96.90, 96.78, 98.00, 99.94, 102.10, 103.95, 105.20, 105.67, 105.30, 104.11,
102.30, 100.15, 97.80, 95.43, 93.20, 91.22, 89.70, 88.83, 88.40, 88.19,
88.10, 88.06, 88.00, 87.86, 87.80, 87.99, 88.20, 88.20, 87.90, 87.22,
86.30, 85.30, 84.00, 82.21, 80.20, 78.24, 76.30, 74.36, 72.40, 70.40,
68.30, 66.30, 64.40, 62.80, 61.50, 60.20, 59.20, 58.50, 58.10, 58.00,
58.20, 58.50, 59.10
}
};
/* D50 illuminant spectra */
static xspect il_D50 = {
107, 300.0, 830.0, /* 107 bands from 300 to 830 nm in 5nm steps */
100.0, /* Arbitrary factor */
{
0.02, 1.03, 2.05, 4.91, 7.78, 11.26, 14.75, 16.35, 17.95, 19.48,
21.01, 22.48, 23.94, 25.45, 26.96, 25.72, 24.49, 27.18, 29.87, 39.59,
49.31, 52.91, 56.51, 58.27, 60.03, 58.93, 57.82, 66.32, 74.82, 81.04,
87.25, 88.93, 90.61, 90.99, 91.37, 93.24, 95.11, 93.54, 91.96, 93.84,
95.72, 96.17, 96.61, 96.87, 97.13, 99.61, 102.10, 101.43, 100.75, 101.54,
102.32, 101.16, 100.00, 98.87, 97.74, 98.33, 98.92, 96.21, 93.50, 95.59,
97.69, 98.48, 99.27, 99.16, 99.04, 97.38, 95.72, 97.29, 98.86, 97.26,
95.67, 96.93, 98.19, 100.60, 103.00, 101.07, 99.13, 93.26, 87.38, 89.49,
91.60, 92.25, 92.89, 84.87, 76.85, 81.68, 86.51, 89.55, 92.58, 85.40,
78.23, 67.96, 57.69, 70.31, 82.92, 80.60, 78.27, 78.91, 79.55, 76.48,
73.40, 68.66, 63.92, 67.35, 70.78, 72.61, 74.44
}
};
/* D50M2 illuminant spectra, UV filtered */
/* Computed from il_D50 */
static xspect il_D50M2 = {
0, 0.0, 0.0,
0.0
};
/* CIE 15.2-1986 Table 1.1 */
/* Part 2: CIE Standard Illuminant D65 relative spectral power distribution */
static xspect il_D65 = {
107, 300.0, 830.0, /* 107 bands from 300 to 830 nm in 5nm steps */
100.0, /* Arbitrary factor */
{
0.03410, 1.66430, 3.29450, 11.76520, 20.23600,
28.64470, 37.05350, 38.50110, 39.94880, 42.43020,
44.91170, 45.77500, 46.63830, 49.36370, 52.08910,
51.03230, 49.97550, 52.31180, 54.64820, 68.70150,
82.75490, 87.12040, 91.48600, 92.45890, 93.43180,
90.05700, 86.68230, 95.77360, 104.86500, 110.93600,
117.00800, 117.41000, 117.81200, 116.33600, 114.86100,
115.39200, 115.92300, 112.36700, 108.81100, 109.08200,
109.35400, 108.57800, 107.80200, 106.29600, 104.79000,
106.23900, 107.68900, 106.04700, 104.40500, 104.22500,
104.04600, 102.02300, 100.00000, 98.16710, 96.33420,
96.06110, 95.78800, 92.23680, 88.68560, 89.34590,
90.00620, 89.80260, 89.59910, 88.64890, 87.69870,
85.49360, 83.28860, 83.49390, 83.69920, 81.86300,
80.02680, 80.12070, 80.21460, 81.24620, 82.27780,
80.28100, 78.28420, 74.00270, 69.72130, 70.66520,
71.60910, 72.97900, 74.34900, 67.97650, 61.60400,
65.74480, 69.88560, 72.48630, 75.08700, 69.33980,
63.59270, 55.00540, 46.41820, 56.61180, 66.80540,
65.09410, 63.38280, 63.84340, 64.30400, 61.87790,
59.45190, 55.70540, 51.95900, 54.69980, 57.44060,
58.87650, 60.31250
}
};
#ifndef SALONEINSTLIB
/* General temperature Daylight spectra (Using CIE 1960 u,v CCT) */
/* Fill in the given xspect with the specified daylight illuminant */
/* Return nz if temperature is out of range */
static int daylight_il(xspect *sp, double ct) {
static double s0[107] = {
0.04, 3.02, 6.00, 17.80, 29.60, 42.45, 55.30, 56.30, 57.30, 59.55,
61.80, 61.65, 61.50, 65.15, 68.80, 66.10, 63.40, 64.60, 65.80, 80.30,
94.80, 99.80, 104.80, 105.35, 105.90, 101.35, 96.80, 105.35, 113.90, 119.75,
125.60, 125.55, 125.50, 123.40, 121.30, 121.30, 121.30, 117.40, 113.50, 113.30,
113.10, 111.95, 110.80, 108.65, 106.50, 107.65, 108.80, 107.05, 105.30, 104.85,
104.40, 102.20, 100.00, 98.00, 96.00, 95.55, 95.10, 92.10, 89.10, 89.80,
90.50, 90.40, 90.30, 89.35, 88.40, 86.20, 84.00, 84.55, 85.10, 83.50,
81.90, 82.25, 82.60, 83.75, 84.90, 83.10, 81.30, 76.60, 71.90, 73.10,
74.30, 75.35, 76.40, 69.85, 63.30, 67.50, 71.70, 74.35, 77.00, 71.10,
65.20, 56.45, 47.70, 58.15, 68.60, 66.80, 65.00, 65.50, 66.00, 63.50,
61.00, 57.15, 53.30, 56.10, 58.90, 60.40, 61.90
};
static double s1[107] = {
0.02, 2.26, 4.50, 13.45, 22.40, 32.20, 42.00, 41.30, 40.60, 41.10,
41.60, 39.80, 38.00, 40.20, 42.40, 40.45, 38.50, 36.75, 35.00, 39.20,
43.40, 44.85, 46.30, 45.10, 43.90, 40.50, 37.10, 36.90, 36.70, 36.30,
35.90, 34.25, 32.60, 30.25, 27.90, 26.10, 24.30, 22.20, 20.10, 18.15,
16.20, 14.70, 13.20, 10.90, 8.60, 7.35, 6.10, 5.15, 4.20, 3.05,
1.90, 0.95, 0.00, -0.80, -1.60, -2.55, -3.50, -3.50, -3.50, -4.65,
-5.80, -6.50, -7.20, -7.90, -8.60, -9.05, -9.50, -10.20, -10.90, -10.80,
-10.70, -11.35, -12.00, -13.00, -14.00, -13.80, -13.60, -12.80, -12.00, -12.65,
-13.30, -13.10, -12.90, -11.75, -10.60, -11.10, -11.60, -11.90, -12.20, -11.20,
-10.20, -9.00, -7.80, -9.50, -11.20, -10.80, -10.40, -10.50, -10.60, -10.15,
-9.70, -9.00, -8.30, -8.80, -9.30, -9.55, -9.80
};
static double s2[107] = {
0.00, 1.00, 2.00, 3.00, 4.00, 6.25, 8.50, 8.15, 7.80, 7.25,
6.70, 6.00, 5.30, 5.70, 6.10, 4.55, 3.00, 2.10, 1.20, 0.05,
-1.10, -0.80, -0.50, -0.60, -0.70, -0.95, -1.20, -1.90, -2.60, -2.75,
-2.90, -2.85, -2.80, -2.70, -2.60, -2.60, -2.60, -2.20, -1.80, -1.65,
-1.50, -1.40, -1.30, -1.25, -1.20, -1.10, -1.00, -0.75, -0.50, -0.40,
-0.30, -0.15, 0.00, 0.10, 0.20, 0.35, 0.50, 1.30, 2.10, 2.65,
3.20, 3.65, 4.10, 4.40, 4.70, 4.90, 5.10, 5.90, 6.70, 7.00,
7.30, 7.95, 8.60, 9.20, 9.80, 10.00, 10.20, 9.25, 8.30, 8.95,
9.60, 9.05, 8.50, 7.75, 7.00, 7.30, 7.60, 7.80, 8.00, 7.35,
6.70, 5.95, 5.20, 6.30, 7.40, 7.10, 6.80, 6.90, 7.00, 6.70,
6.40, 5.95, 5.50, 5.80, 6.10, 6.30, 6.50
};
int i;
double xd, yd;
double m1, m2;
if (ct < 4000.0 || ct > 25000.0) { /* Only accurate down to 4000 */
return 1;
}
/* Compute chromaticity coordinates */
if (ct < 7000.0) {
xd = -4.6070e9/(ct * ct * ct) + 2.9678e6/(ct * ct) + 0.09911e3/ct + 0.244063;
} else {
xd = -2.0064e9/(ct * ct * ct) + 1.9018e6/(ct * ct) + 0.24748e3/ct + 0.237040;
}
yd = -3.000 * xd * xd + 2.870 * xd - 0.275;
/* Compute m factors */
m1 = (-1.3515 - 1.7703 * xd + 5.9114 * yd)/(0.0241 + 0.2562 * xd - 0.7341 * yd);
m2 = (0.0300 - 31.4424 * xd + 30.0717 * yd)/(0.0241 + 0.2562 * xd - 0.7341 * yd);
/* Compute spectral values */
for (i = 0; i < 107; i++) {
sp->spec[i] = s0[i] + m1 * s1[i] + m2 * s2[i];
}
sp->spec_n = 107;
sp->spec_wl_short = 300.0;
sp->spec_wl_long = 830;
sp->norm = 100.0; /* Arbitrary */
return 0;
}
#endif /* !SALONEINSTLIB */
/* General temperature Planckian (black body) spectra */
/* Fill in the given xspect with the specified Planckian illuminant */
/* Return nz if temperature is out of range */
static int planckian_il(xspect *sp, double ct) {
int i;
double wl, norm;
if (ct < 1.0 || ct > 1e6) /* set some arbitrary limits */
return 1;
/* Set out targets */
sp->spec_n = 531; /* 1nm */
sp->spec_wl_short = 300.0;
sp->spec_wl_long = 830;
/* Compute spectral values using Plank's radiation law: */
/* Normalise numbers by energy at 560 nm */
wl = 1e-9 * 560;
norm = 0.01 * (3.74183e-16 * pow(wl, -5.0)) / (exp(1.4388e-2 / (wl * ct)) - 1.0);
for (i = 0; i < sp->spec_n; i++) {
wl = 1e-9 * XSPECT_XWL(sp, i); /* Wavelength in meters */
sp->spec[i] = (3.74183e-16 * pow(wl, -5.0)) / (exp(1.4388e-2 / (wl * ct)) - 1.0);
sp->spec[i] /= norm;
}
sp->norm = 100.0; /* Arbitrary */
return 0;
}
#ifndef SALONEINSTLIB
/* CIE F5 */
/* Fluorescent, Standard, 6350K, CRI 72 */
static xspect il_F5 = {
107, 300.0, 830.0, /* 109 bands from 300 to 830 nm in 5nm steps */
20.0, /* Arbitrary scale factor */
{
/* 300 */ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
/* 340 */ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
/* 380 */ 1.87, 2.35, 2.92, 3.45, 5.10, 18.91, 6.00, 6.11, 6.85, 7.58,
/* 430 */ 8.31, 40.76, 16.06, 10.32, 10.91, 11.40, 11.83, 12.17, 12.40, 12.54,
/* 480 */ 12.58, 12.52, 12.47, 12.20, 11.89, 11.61, 11.33, 11.10, 10.96, 10.97,
/* 530 */ 11.16, 11.54, 12.12, 27.78, 17.73, 14.47, 15.20, 15.77, 16.10, 18.54,
/* 580 */ 19.50, 15.39, 14.64, 13.72, 12.69, 11.57, 10.45, 9.35, 8.29, 7.32,
/* 630 */ 6.41, 5.63, 4.90, 4.26, 3.72, 3.25, 2.83, 2.49, 2.19, 1.93,
/* 680 */ 1.71, 1.52, 1.48, 1.26, 1.13, 1.05, 0.96, 0.85, 0.78, 0.72,
/* 730 */ 0.68, 0.67, 0.65, 0.61, 0.62, 0.59, 0.62, 0.64, 0.55, 0.47,
/* 780 */ 0.40,
/* 785 */ 0.0, 0.0, 0.0, 0.0, 0.0,
/* 810 */ 0.0, 0.0, 0.0, 0.0, 0.0
}
};
/* CIE F8 */
/* Fluorescent, Wide band 5000K, CRI 95 */
static xspect il_F8 = {
107, 300.0, 830.0, /* 109 bands from 300 to 830 nm in 5nm steps */
30.0, /* Arbitrary scale factor */
{
/* 300 */ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
/* 340 */ 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
/* 380 */ 1.21, 1.5, 1.81, 2.13, 3.17, 13.08, 3.83, 3.45, 3.86, 4.42,
/* 430 */ 5.09, 34.10, 12.42, 7.68, 8.6, 9.46, 10.24, 10.84, 11.33, 11.71,
/* 480 */ 11.98, 12.17, 12.28, 12.32, 12.35, 12.44, 12.55, 12.68, 12.77, 12.72,
/* 530 */ 12.60, 12.43, 12.22, 28.96, 16.51, 11.79, 11.76, 11.77, 11.84, 14.61,
/* 580 */ 16.11, 12.34, 12.53, 12.72, 12.92, 13.12, 13.34, 13.61, 13.87, 14.07,
/* 630 */ 14.20, 14.16, 14.13, 14.34, 14.50, 14.46, 14.00, 12.58, 10.99, 9.98,
/* 680 */ 9.22, 8.62, 8.07, 7.39, 6.71, 6.16, 5.63, 5.03, 4.46, 4.02,
/* 730 */ 3.66, 3.36, 3.09, 2.85, 2.65, 2.51, 2.37, 2.15, 1.89, 1.61,
/* 780 */ 1.32,
/* 785 */ 0.0, 0.0, 0.0, 0.0, 0.0,
/* 810 */ 0.0, 0.0, 0.0, 0.0, 0.0
}
};
/* CIE F10 */
/* Fluorescent, Narrow band 5000K, CRI 81 */
static xspect il_F10 = {
107, 300.0, 830.0, /* 109 bands from 300 to 830 nm in 5nm steps */
30.0, /* Arbitrary scale factor */
{
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
1.11, 0.80, 0.62, 0.57, 1.48, 12.16, 2.12, 2.70, 3.74, 5.14,
6.75, 34.39, 14.86, 10.40, 10.76, 10.67, 10.11, 9.27, 8.29, 7.29,
7.91, 16.64, 16.73, 10.44, 5.94, 3.34, 2.35, 1.88, 1.59, 1.47,
1.80, 5.71, 40.98, 73.69, 33.61, 8.24, 3.38, 2.47, 2.14, 4.86,
11.45, 14.79, 12.16, 8.97, 6.53, 8.31, 44.12, 34.55, 12.09, 12.15,
10.52, 4.43, 1.95, 2.19, 3.19, 2.77, 2.29, 2.00, 1.52, 1.35,
1.47, 1.79, 1.74, 1.02, 1.14, 3.32, 4.49, 2.05, 0.49, 0.24,
0.21, 0.21, 0.24, 0.24, 0.21, 0.17, 0.21, 0.22, 0.17, 0.12,
0.09,
0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0
}
};
/* Spectrocam Xenon Lamp */
static xspect il_Spectrocam = {
95, 325.0, 795.0, /* 95 bands from 325 to 795 nm in 5nm steps */
1.0, /* Arbitrary scale factor */
{
0.220794, 0.240550, 0.281212, 0.363042, 0.493282,
0.582279, 0.657489, 0.715563, 0.797559, 0.916343,
1.066625, 1.228461, 1.298467, 1.373143, 1.457366,
1.496117, 1.509290, 1.573544, 1.596359, 1.495740,
1.477898, 1.521371, 1.479780, 1.453196, 1.532119,
1.548128, 1.503433, 1.428481, 1.357290, 1.354425,
1.317263, 1.237048, 1.169737, 1.109248, 1.085784,
1.080186, 1.104001, 1.131713, 1.161153, 1.158589,
1.148998, 1.123934, 1.077395, 1.017907, 1.026532,
1.045921, 1.083780, 1.081868, 1.048489, 1.021549,
0.993572, 0.956559, 0.942657, 0.952544, 0.957087,
0.958472, 0.945666, 0.923988, 0.890418, 0.852044,
0.812935, 0.792055, 0.791141, 0.825459, 0.829230,
0.818171, 0.851752, 0.913113, 1.038844, 1.116913,
1.164211, 1.133376, 1.109062, 1.129427, 1.086885,
0.991213, 0.924226, 0.875499, 0.894231, 0.922219,
0.960372, 0.896142, 0.819477, 0.879305, 0.912777,
0.908489, 0.775942, 0.598118, 0.532988, 0.484102,
0.465986, 0.414848, 0.346473, 0.324622, 0.309978
}
};
#endif /* !SALONEINSTLIB */
/* Apply ISO 13655:2009 UV filter to the given spectrum. */
/* The filter is applied point by point. */
static void uv_filter(xspect *dst, xspect *src) {
int i;
XSPECT_COPY_INFO(dst, src);
for (i = 0; i < src->spec_n; i++) {
double wl = XSPECT_XWL(src, i);
double ff = 1.0;
if (wl <= 395.0) {
ff = 0.0;
} else if (wl < 425.0) {
ff = (wl - 395.0)/(425.0 - 395.0);
ff = ff * ff * (3.0 - 2.0 * ff); /* Cubic spline */
}
dst->spec[i] = ff * src->spec[i];
}
}
/* Fill in an xpsect with a standard illuminant spectrum */
/* return 0 on sucecss, nz if not matched */
int standardIlluminant(
xspect *sp, /* Xspect to fill in */
icxIllumeType ilType, /* Type of illuminant */
double temp /* Optional temperature in degrees kelvin, for Dtemp and Ptemp */
) {
switch (ilType) {
case icxIT_none:
return 1;
case icxIT_custom:
return 1;
case icxIT_A:
*sp = il_A; /* Struct copy */
return 0;
case icxIT_C:
*sp = il_C; /* " */
return 0;
case icxIT_default:
case icxIT_D50:
*sp = il_D50; /* etc */
return 0;
case icxIT_D50M2:
if (il_D50M2.spec_n == 0)
uv_filter(&il_D50M2, &il_D50);
*sp = il_D50M2;
return 0;
case icxIT_D65:
*sp = il_D65;
return 0;
case icxIT_E:
*sp = il_none;
return 0;
#ifndef SALONEINSTLIB
case icxIT_F5:
*sp = il_F5;
return 0;
case icxIT_F8:
*sp = il_F8;
return 0;
case icxIT_F10:
*sp = il_F10;
return 0;
case icxIT_Spectrocam:
*sp = il_Spectrocam;
return 0;
case icxIT_Dtemp:
return daylight_il(sp, temp);
#endif
case icxIT_Ptemp:
return planckian_il(sp, temp);
}
return 1;
}
/* ------------- */
/* Observer Data */
/* Standard CIE 1931 2 degree */
static xspect ob_CIE_1931_2[3] = {
{
471, 360.0, 830.0, /* 471 bands from 360 to 830 nm in 1nm steps */
1.0, /* Scale factor */
{
0.000129900000, 0.000145847000, 0.000163802100, 0.000184003700, 0.000206690200,
0.000232100000, 0.000260728000, 0.000293075000, 0.000329388000, 0.000369914000,
0.000414900000, 0.000464158700, 0.000518986000, 0.000581854000, 0.000655234700,
0.000741600000, 0.000845029600, 0.000964526800, 0.001094949000, 0.001231154000,
0.001368000000, 0.001502050000, 0.001642328000, 0.001802382000, 0.001995757000,
0.002236000000, 0.002535385000, 0.002892603000, 0.003300829000, 0.003753236000,
0.004243000000, 0.004762389000, 0.005330048000, 0.005978712000, 0.006741117000,
0.007650000000, 0.008751373000, 0.010028880000, 0.011421700000, 0.012869010000,
0.014310000000, 0.015704430000, 0.017147440000, 0.018781220000, 0.020748010000,
0.023190000000, 0.026207360000, 0.029782480000, 0.033880920000, 0.038468240000,
0.043510000000, 0.048995600000, 0.055022600000, 0.061718800000, 0.069212000000,
0.077630000000, 0.086958110000, 0.097176720000, 0.108406300000, 0.120767200000,
0.134380000000, 0.149358200000, 0.165395700000, 0.181983100000, 0.198611000000,
0.214770000000, 0.230186800000, 0.244879700000, 0.258777300000, 0.271807900000,
0.283900000000, 0.294943800000, 0.304896500000, 0.313787300000, 0.321645400000,
0.328500000000, 0.334351300000, 0.339210100000, 0.343121300000, 0.346129600000,
0.348280000000, 0.349599900000, 0.350147400000, 0.350013000000, 0.349287000000,
0.348060000000, 0.346373300000, 0.344262400000, 0.341808800000, 0.339094100000,
0.336200000000, 0.333197700000, 0.330041100000, 0.326635700000, 0.322886800000,
0.318700000000, 0.314025100000, 0.308884000000, 0.303290400000, 0.297257900000,
0.290800000000, 0.283970100000, 0.276721400000, 0.268917800000, 0.260422700000,
0.251100000000, 0.240847500000, 0.229851200000, 0.218407200000, 0.206811500000,
0.195360000000, 0.184213600000, 0.173327300000, 0.162688100000, 0.152283300000,
0.142100000000, 0.132178600000, 0.122569600000, 0.113275200000, 0.104297900000,
0.095640000000, 0.087299550000, 0.079308040000, 0.071717760000, 0.064580990000,
0.057950010000, 0.051862110000, 0.046281520000, 0.041150880000, 0.036412830000,
0.032010000000, 0.027917200000, 0.024144400000, 0.020687000000, 0.017540400000,
0.014700000000, 0.012161790000, 0.009919960000, 0.007967240000, 0.006296346000,
0.004900000000, 0.003777173000, 0.002945320000, 0.002424880000, 0.002236293000,
0.002400000000, 0.002925520000, 0.003836560000, 0.005174840000, 0.006982080000,
0.009300000000, 0.012149490000, 0.015535880000, 0.019477520000, 0.023992770000,
0.029100000000, 0.034814850000, 0.041120160000, 0.047985040000, 0.055378610000,
0.063270000000, 0.071635010000, 0.080462240000, 0.089739960000, 0.099456450000,
0.109600000000, 0.120167400000, 0.131114500000, 0.142367900000, 0.153854200000,
0.165500000000, 0.177257100000, 0.189140000000, 0.201169400000, 0.213365800000,
0.225749900000, 0.238320900000, 0.251066800000, 0.263992200000, 0.277101700000,
0.290400000000, 0.303891200000, 0.317572600000, 0.331438400000, 0.345482800000,
0.359700000000, 0.374083900000, 0.388639600000, 0.403378400000, 0.418311500000,
0.433449900000, 0.448795300000, 0.464336000000, 0.480064000000, 0.495971300000,
0.512050100000, 0.528295900000, 0.544691600000, 0.561209400000, 0.577821500000,
0.594500000000, 0.611220900000, 0.627975800000, 0.644760200000, 0.661569700000,
0.678400000000, 0.695239200000, 0.712058600000, 0.728828400000, 0.745518800000,
0.762100000000, 0.778543200000, 0.794825600000, 0.810926400000, 0.826824800000,
0.842500000000, 0.857932500000, 0.873081600000, 0.887894400000, 0.902318100000,
0.916300000000, 0.929799500000, 0.942798400000, 0.955277600000, 0.967217900000,
0.978600000000, 0.989385600000, 0.999548800000, 1.009089200000, 1.018006400000,
1.026300000000, 1.033982700000, 1.040986000000, 1.047188000000, 1.052466700000,
1.056700000000, 1.059794400000, 1.061799200000, 1.062806800000, 1.062909600000,
1.062200000000, 1.060735200000, 1.058443600000, 1.055224400000, 1.050976800000,
1.045600000000, 1.039036900000, 1.031360800000, 1.022666200000, 1.013047700000,
1.002600000000, 0.991367500000, 0.979331400000, 0.966491600000, 0.952847900000,
0.938400000000, 0.923194000000, 0.907244000000, 0.890502000000, 0.872920000000,
0.854449900000, 0.835084000000, 0.814946000000, 0.794186000000, 0.772954000000,
0.751400000000, 0.729583600000, 0.707588800000, 0.685602200000, 0.663810400000,
0.642400000000, 0.621514900000, 0.601113800000, 0.581105200000, 0.561397700000,
0.541900000000, 0.522599500000, 0.503546400000, 0.484743600000, 0.466193900000,
0.447900000000, 0.429861300000, 0.412098000000, 0.394644000000, 0.377533300000,
0.360800000000, 0.344456300000, 0.328516800000, 0.313019200000, 0.298001100000,
0.283500000000, 0.269544800000, 0.256118400000, 0.243189600000, 0.230727200000,
0.218700000000, 0.207097100000, 0.195923200000, 0.185170800000, 0.174832300000,
0.164900000000, 0.155366700000, 0.146230000000, 0.137490000000, 0.129146700000,
0.121200000000, 0.113639700000, 0.106465000000, 0.099690440000, 0.093330610000,
0.087400000000, 0.081900960000, 0.076804280000, 0.072077120000, 0.067686640000,
0.063600000000, 0.059806850000, 0.056282160000, 0.052971040000, 0.049818610000,
0.046770000000, 0.043784050000, 0.040875360000, 0.038072640000, 0.035404610000,
0.032900000000, 0.030564190000, 0.028380560000, 0.026344840000, 0.024452750000,
0.022700000000, 0.021084290000, 0.019599880000, 0.018237320000, 0.016987170000,
0.015840000000, 0.014790640000, 0.013831320000, 0.012948680000, 0.012129200000,
0.011359160000, 0.010629350000, 0.009938846000, 0.009288422000, 0.008678854000,
0.008110916000, 0.007582388000, 0.007088746000, 0.006627313000, 0.006195408000,
0.005790346000, 0.005409826000, 0.005052583000, 0.004717512000, 0.004403507000,
