summaryrefslogtreecommitdiff
path: root/ref/FograStrip2_2.ti2
blob: b84cb9da7433fe439b6f706a0af0f64dbc83717d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
CTI2

DESCRIPTOR "Argyll Calibration Target chart information 2"
ORIGINATOR "Manualy created for FOGRA strip #2 in 2 strip layout"
CREATED "Wed Jun 1 15:06:24 2004"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth SpectroScan"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "83.77	87.26	66.79"
KEYWORD "TOTAL_INK_LIMIT"
TOTAL_INK_LIMIT "270.0"
KEYWORD "COLOR_REP"
COLOR_REP "CMYK"
KEYWORD "STEPS_IN_PASS"
STEPS_IN_PASS "23"
KEYWORD "PASSES_IN_STRIPS"
PASSES_IN_STRIPS "2"

KEYWORD "SAMPLE_LOC"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS	46
BEGIN_DATA
1	"A1"	100	0	0	0	19.21	25.37	45.6
2	"A2"	70	0	0	0	28.25	35.4	51.26
3	"A3"	40	0	0	0	45.2	52.51	58.34	
4	"A4"	0	100	0	0	35.66	21.75	16.18	
5	"A5"	0	70	0	0	41.16	28.04	22.51	
6	"A6"	0	40	0	0	54.44	44.85	37.56	
7	"A7"	0	0	100	0	70.46	73.51	10.34	
8	"A8"	0	0	70	0	72.54	76.67	16.6	
9	"A9"	0	0	40	0	76.58	81.29	31.57
10	"A10"	20	70	70	0	26.84	20.24	9.68	
11	"A11"	40	70	70	20	15.21	13.33	8.47	
12	"A12"	40	100	100	20	13.26	10.8	6.56	
13	"A13"	40	100	40	20	15.41	12.16	10.32
14	"A14"	40	40	100	20	17.64	18.07	7.7
15	"A15"	100	40	100	20	8.74	11.04	7.8
16	"A16"	100	40	40	20	10.64	12.84	14.75
17	"A17"	100	100	40	20	8.44	8.45	10.12
18	"A18"	0	0	0	10	69.21	72.04	55.31
19	"A19"	0	0	0	20	57.67	59.99	46.27
20	"A20"	0	0	0	40	37.79	39.2	30.25
21	"A21"	0	0	0	60	22.87	23.62	18.11
22	"A22"	0	0	0	80	12.52	12.83	9.74	
23	"A23"	0	0	0	100	7.34	7.42	5.6
24	"B1"	100	100	0	0	10.64	10.02	15.7	
25	"B2"	70	70	0	0	15.73	14.48	21.18
26	"B3"	40	40	0	0	31.46	29.92	34.72
27	"B4"	0	100	100	0	32.06	19.73	6.79	
28	"B5"	0	70	70	0	37.86	26.24	10.23
29	"B6"	0	40	40	0	50.42	41.91	21.32
30	"B7"	100	0	100	0	11.84	18.76	9.74	
31	"B8"	70	0	70	0	20.00	28.29	14.84
32	"B9"	40	0	40	0	37.71	46.37	28.51
33	"B10"	10	40	40	0	44.02	38.09	21.16
34	"B11"	0	40	100	0	46.00	37.51	8.7
35	"B12"	0	100	40	0	34.28	21.23	12.07
36	"B13"	40	100	0	0	20.58	15.09	16.73
37	"B14"	40	0	100	0	32.29	40.42	10.44
38	"B15"	100	0	40	0	15.35	22.58	24.53
39	"B16"	100	40	0	0	14.68	16.88	29.74
40	"B17"	0	0	0	0	83.77	87.26	66.79
41	"B18"	10	6	6	0	69.49	73.01	57.1	
42	"B19"	20	12	12	0	53.95	56.73	46.26
43	"B20"	40	27	27	0	31.75	33.56	28.39
44	"B21"	60	45	45	0	18.83	20.03	17.45
45	"B22"	80	65	65	0	11.98	12.82	11.37
46	"B23"	100	85	85	0	8.30	8.90	8.39
END_DATA