summaryrefslogtreecommitdiff
path: root/ref/FograStrip3.ti1
blob: 4cf126f8ac19186d2922de4120a8c84261741000 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Manualy created for FOGRA strip #3 "
CREATED "Thu Jan 12 15:06:24 2011"
KEYWORD "DEFAULT_EXPECTED_VALUES"
DEFAULT_EXPECTED_VALUES "true"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "87.38	90.38	75.45"
KEYWORD "TOTAL_INK_LIMIT"
TOTAL_INK_LIMIT "270.0"
KEYWORD "COLOR_REP"
COLOR_REP "CMYK"

KEYWORD "SAMPLE_LOC"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS	72
BEGIN_DATA
1	100	0	0	0	14.91	22.41	53.72
2	70	0	0	0	24.6	32.11	56.56
3	40	0	0	0	41.86	48.84	63.97
4	20	0	0	0	59.49	65.47	69.4
5	10	0	0	0	71.85	76.74	72.45
6	0	100	0	0	35.87	18.39	16.7
7	0	70	0	0	42.6	27.5	24.95
8	0	40	0	0	56.48	44.98	40.26
9	0	20	0	0	69.77	63.34	55.08
10	0	10	0	0	79.71	77.36	66.28
11	0	0	100	0	74.36	78.79	7.06
12	0	0	70	0	75.77	80.62	16.06
13	0	0	40	0	78.94	83.73	32.04
14	0	0	20	0	82.9	87.23	49.82
15	0	0	10	0	85.2	88.98	61.85
16	0	0	0	10	67.91	70.15	58.39
17	0	0	0	20	49.47	51.05	42.55
18	0	0	0	40	30.07	30.99	26.02
19	0	0	0	60	15.9	16.31	13.78
20	0	0	0	80	7.04	7.13	6.22
21	0	0	0	100	1.69	1.61	1.67
22	0	100	0	100	1.41	1.14	1.48
23	0	70	70	60	9.68	7.17	3.38
24	0	0	70	80	7.27	7.64	3.38
25	100	100	0	0	4.35	2.81	13.31
26	70	70	0	0	12.04	10.07	21.64
27	40	40	0	0	28.32	26.36	35.63
28	20	20	0	0	47.53	46.5	50.03
29	10	10	0	0	64.23	64.56	61.64
30	0	100	100	0	32.69	17.25	2.74
31	0	70	70	0	39.4	25.83	7.73
32	0	40	40	0	52.14	42.32	20.67
33	0	20	20	0	66.2	60.84	38.79
34	0	10	10	0	77.01	75.27	54.63
35	100	0	100	0	6.66	16.31	5.63
36	70	0	70	0	16.97	26.86	13.73
37	40	0	40	0	35.31	44.25	29.06
38	20	0	20	0	55.17	62.38	46.73
39	10	0	10	0	69.88	75.46	59.92
40	10	6	6	0	66.27	68.73	60.0
41	20	12	12	0	48.71	50.74	45.17
42	40	27	27	0	28.15	29.54	26.91
43	60	45	45	0	15.65	16.58	15.62
44	80	65	65	0	7.41	7.92	7.94
45	100	85	85	0	3.11	3.51	4.29
46	100	0	0	100	1.00	1.07	1.42
47	20	100	70	60	6.34	3.91	2.68
48	70	0	70	80	3.22	4.15	3.04
49	100	100	100	0	2.42	2.16	2.69
50	70	70	70	0	8.92	8.36	6.83
51	40	40	40	0	24.72	24.12	18.8
52	20	20	20	0	44.17	44.18	35.62
53	10	10	10	0	61.84	62.76	51.51
54	20	70	70	0	26.95	19.18	7.57
55	40	70	70	20	13.71	10.9	5.89
56	40	100	100	20	10.62	6.33	2.41
57	40	100	40	20	11.7	6.77	7.24
58	40	40	100	20	16.45	16.81	3.73
59	100	40	100	20	3.62	6.84	3.5
60	100	40	40	20	5.33	8.00	12.8
61	100	100	40	20	2.75	2.07	6.41
62	10	40	40	0	43.46	36.9	20.39
63	0	40	100	0	49.78	40.72	4.88
64	0	100	40	0	34.02	17.62	9.73
65	40	100	0	0	16.66	9.11	14.75
66	40	0	100	0	31.1	40.61	6.39
67	100	0	40	0	9.99	19.02	25.24
68	100	40	0	0	9.18	11.79	30.55
69	0	0	0	0	87.38	90.38	75.45
70	0	0	100	100	1.57	1.54	1.33
71	0	70	0	60	10.61	7.67	7.74
72	70	0	0	80	3.84	4.59	6.23
END_DATA
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "April 22, 2008"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000 
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000 
3 100.00 0.0000 0.0000 45.486 3.2503 4.8706 13.063 
4 0.0000 17.988 100.00 0.0000 59.720 57.803 8.0538 
5 100.00 0.0000 100.00 40.023 3.1381 4.8335 2.1311 
6 0.0000 100.00 100.00 18.089 19.420 9.9765 1.7309 
7 0.0000 31.327 0.0000 100.00 0.65916 0.54433 0.57384 
END_DATA
CTI1

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "April 22, 2008"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
INDEX CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 0.0000 0.0000 0.0000 0.0000 96.420 100.00 82.490 
1 100.00 0.0000 0.0000 0.0000 12.000 18.000 48.000 
2 0.0000 100.00 0.0000 0.0000 38.000 19.000 20.000 
3 100.00 100.00 0.0000 0.0000 4.7293 3.4200 11.638 
4 0.0000 0.0000 100.00 0.0000 76.000 81.000 11.000 
5 100.00 0.0000 100.00 0.0000 9.4586 14.580 6.4008 
6 0.0000 100.00 100.00 0.0000 29.952 15.390 2.6670 
7 100.00 100.00 100.00 100.00 0.038661 0.027702 0.018813 
8 40.000 40.000 40.000 0.0000 19.978 17.645 12.009 
END_DATA