summaryrefslogtreecommitdiff
path: root/po/nl.gmo
blob: 78ec2e1cb25a236df92a73032ca8c18e68e673a0 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 98 04 00 00 1c 00 00 00 dc 24 00 00 23 06 00 00 9c 49 00 00 00 00 00 00 .................$..#....I......
0020 28 62 00 00 0c 00 00 00 29 62 00 00 2d 00 00 00 36 62 00 00 0b 00 00 00 64 62 00 00 3b 00 00 00 (b......)b..-...6b......db..;...
0040 70 62 00 00 0c 00 00 00 ac 62 00 00 2c 00 00 00 b9 62 00 00 22 00 00 00 e6 62 00 00 7a 00 00 00 pb.......b..,....b.."....b..z...
0060 09 63 00 00 09 00 00 00 84 63 00 00 39 00 00 00 8e 63 00 00 1c 00 00 00 c8 63 00 00 80 00 00 00 .c.......c..9....c.......c......
0080 e5 63 00 00 23 00 00 00 66 64 00 00 35 00 00 00 8a 64 00 00 22 00 00 00 c0 64 00 00 c6 00 00 00 .c..#...fd..5....d.."....d......
00a0 e3 64 00 00 1a 00 00 00 aa 65 00 00 6a 00 00 00 c5 65 00 00 20 00 00 00 30 66 00 00 42 00 00 00 .d.......e..j....e......0f..B...
00c0 51 66 00 00 28 00 00 00 94 66 00 00 53 00 00 00 bd 66 00 00 16 00 00 00 11 67 00 00 d8 00 00 00 Qf..(....f..S....f.......g......
00e0 28 67 00 00 1e 00 00 00 01 68 00 00 42 00 00 00 20 68 00 00 16 00 00 00 63 68 00 00 6c 00 00 00 (g.......h..B....h......ch..l...
0100 7a 68 00 00 0f 00 00 00 e7 68 00 00 4a 00 00 00 f7 68 00 00 2b 00 00 00 42 69 00 00 63 00 00 00 zh.......h..J....h..+...Bi..c...
0120 6e 69 00 00 20 00 00 00 d2 69 00 00 7a 00 00 00 f3 69 00 00 27 00 00 00 6e 6a 00 00 99 00 00 00 ni.......i..z....i..'...nj......
0140 96 6a 00 00 24 00 00 00 30 6b 00 00 57 00 00 00 55 6b 00 00 10 00 00 00 ad 6b 00 00 10 00 00 00 .j..$...0k..W...Uk.......k......
0160 be 6b 00 00 04 00 00 00 cf 6b 00 00 04 00 00 00 d4 6b 00 00 0c 00 00 00 d9 6b 00 00 07 00 00 00 .k.......k.......k.......k......
0180 e6 6b 00 00 04 00 00 00 ee 6b 00 00 0a 00 00 00 f3 6b 00 00 0a 00 00 00 fe 6b 00 00 0a 00 00 00 .k.......k.......k.......k......
01a0 09 6c 00 00 0a 00 00 00 14 6c 00 00 07 00 00 00 1f 6c 00 00 0d 00 00 00 27 6c 00 00 0a 00 00 00 .l.......l.......l......'l......
01c0 35 6c 00 00 0a 00 00 00 40 6c 00 00 08 00 00 00 4b 6c 00 00 0a 00 00 00 54 6c 00 00 0a 00 00 00 5l......@l......Kl......Tl......
01e0 5f 6c 00 00 0a 00 00 00 6a 6c 00 00 08 00 00 00 75 6c 00 00 0a 00 00 00 7e 6c 00 00 0a 00 00 00 _l......jl......ul......~l......
0200 89 6c 00 00 0a 00 00 00 94 6c 00 00 0c 00 00 00 9f 6c 00 00 07 00 00 00 ac 6c 00 00 0d 00 00 00 .l.......l.......l.......l......
0220 b4 6c 00 00 0b 00 00 00 c2 6c 00 00 09 00 00 00 ce 6c 00 00 12 00 00 00 d8 6c 00 00 10 00 00 00 .l.......l.......l.......l......
0240 eb 6c 00 00 11 00 00 00 fc 6c 00 00 0a 00 00 00 0e 6d 00 00 0a 00 00 00 19 6d 00 00 08 00 00 00 .l.......l.......m.......m......
0260 24 6d 00 00 0a 00 00 00 2d 6d 00 00 0d 00 00 00 38 6d 00 00 d2 00 00 00 46 6d 00 00 02 00 00 00 $m......-m......8m......Fm......
0280 19 6e 00 00 08 00 00 00 1c 6e 00 00 11 00 00 00 25 6e 00 00 02 00 00 00 37 6e 00 00 08 00 00 00 .n.......n......%n......7n......
02a0 3a 6e 00 00 11 00 00 00 43 6e 00 00 02 00 00 00 55 6e 00 00 0c 00 00 00 58 6e 00 00 0b 00 00 00 :n......Cn......Un......Xn......
02c0 65 6e 00 00 02 00 00 00 71 6e 00 00 03 00 00 00 74 6e 00 00 08 00 00 00 78 6e 00 00 0a 00 00 00 en......qn......tn......xn......
02e0 81 6e 00 00 09 00 00 00 8c 6e 00 00 08 00 00 00 96 6e 00 00 10 00 00 00 9f 6e 00 00 0e 00 00 00 .n.......n.......n.......n......
0300 b0 6e 00 00 07 00 00 00 bf 6e 00 00 22 00 00 00 c7 6e 00 00 22 00 00 00 ea 6e 00 00 24 00 00 00 .n.......n.."....n.."....n..$...
0320 0d 6f 00 00 21 00 00 00 32 6f 00 00 21 00 00 00 54 6f 00 00 1f 00 00 00 76 6f 00 00 21 00 00 00 .o..!...2o..!...To......vo..!...
0340 96 6f 00 00 20 00 00 00 b8 6f 00 00 1f 00 00 00 d9 6f 00 00 20 00 00 00 f9 6f 00 00 16 00 00 00 .o.......o.......o.......o......
0360 1a 70 00 00 18 00 00 00 31 70 00 00 17 00 00 00 4a 70 00 00 08 00 00 00 62 70 00 00 10 00 00 00 .p......1p......Jp......bp......
0380 6b 70 00 00 19 00 00 00 7c 70 00 00 73 00 00 00 96 70 00 00 09 00 00 00 0a 71 00 00 3f 00 00 00 kp......|p..s....p.......q..?...
03a0 14 71 00 00 35 00 00 00 54 71 00 00 0b 00 00 00 8a 71 00 00 0f 00 00 00 96 71 00 00 11 00 00 00 .q..5...Tq.......q.......q......
03c0 a6 71 00 00 17 00 00 00 b8 71 00 00 12 00 00 00 d0 71 00 00 10 00 00 00 e3 71 00 00 17 00 00 00 .q.......q.......q.......q......
03e0 f4 71 00 00 20 00 00 00 0c 72 00 00 21 00 00 00 2d 72 00 00 1f 00 00 00 4f 72 00 00 04 00 00 00 .q.......r..!...-r......Or......
0400 6f 72 00 00 0e 00 00 00 74 72 00 00 16 00 00 00 83 72 00 00 0a 00 00 00 9a 72 00 00 0d 00 00 00 or......tr.......r.......r......
0420 a5 72 00 00 0a 00 00 00 b3 72 00 00 14 00 00 00 be 72 00 00 15 00 00 00 d3 72 00 00 14 00 00 00 .r.......r.......r.......r......
0440 e9 72 00 00 14 00 00 00 fe 72 00 00 09 00 00 00 13 73 00 00 19 00 00 00 1d 73 00 00 21 00 00 00 .r.......r.......s.......s..!...
0460 37 73 00 00 14 00 00 00 59 73 00 00 13 00 00 00 6e 73 00 00 18 00 00 00 82 73 00 00 10 00 00 00 7s......Ys......ns.......s......
0480 9b 73 00 00 3c 00 00 00 ac 73 00 00 47 00 00 00 e9 73 00 00 5f 00 00 00 31 74 00 00 02 00 00 00 .s..<....s..G....s.._...1t......
04a0 91 74 00 00 08 00 00 00 94 74 00 00 11 00 00 00 9d 74 00 00 02 00 00 00 af 74 00 00 08 00 00 00 .t.......t.......t.......t......
04c0 b2 74 00 00 11 00 00 00 bb 74 00 00 02 00 00 00 cd 74 00 00 09 00 00 00 d0 74 00 00 04 00 00 00 .t.......t.......t.......t......
04e0 da 74 00 00 10 00 00 00 df 74 00 00 0f 00 00 00 f0 74 00 00 3d 00 00 00 00 75 00 00 3e 00 00 00 .t.......t.......t..=....u..>...
0500 3e 75 00 00 3c 00 00 00 7d 75 00 00 03 00 00 00 ba 75 00 00 05 00 00 00 be 75 00 00 0f 00 00 00 >u..<...}u.......u.......u......
0520 c4 75 00 00 0f 00 00 00 d4 75 00 00 27 00 00 00 e4 75 00 00 08 00 00 00 0c 76 00 00 17 00 00 00 .u.......u..'....u.......v......
0540 15 76 00 00 11 00 00 00 2d 76 00 00 0a 00 00 00 3f 76 00 00 09 00 00 00 4a 76 00 00 05 00 00 00 .v......-v......?v......Jv......
0560 54 76 00 00 0b 00 00 00 5a 76 00 00 04 00 00 00 66 76 00 00 0c 00 00 00 6b 76 00 00 0f 00 00 00 Tv......Zv......fv......kv......
0580 78 76 00 00 09 00 00 00 88 76 00 00 1a 00 00 00 92 76 00 00 0e 00 00 00 ad 76 00 00 0d 00 00 00 xv.......v.......v.......v......
05a0 bc 76 00 00 0b 00 00 00 ca 76 00 00 1c 00 00 00 d6 76 00 00 11 00 00 00 f3 76 00 00 0d 00 00 00 .v.......v.......v.......v......
05c0 05 77 00 00 0e 00 00 00 13 77 00 00 25 00 00 00 22 77 00 00 0e 00 00 00 48 77 00 00 25 00 00 00 .w.......w..%..."w......Hw..%...
05e0 57 77 00 00 0a 00 00 00 7d 77 00 00 0b 00 00 00 88 77 00 00 14 00 00 00 94 77 00 00 08 00 00 00 Ww......}w.......w.......w......
0600 a9 77 00 00 08 00 00 00 b2 77 00 00 0c 00 00 00 bb 77 00 00 13 00 00 00 c8 77 00 00 16 00 00 00 .w.......w.......w.......w......
0620 dc 77 00 00 07 00 00 00 f3 77 00 00 02 00 00 00 fb 77 00 00 0f 00 00 00 fe 77 00 00 03 00 00 00 .w.......w.......w.......w......
0640 0e 78 00 00 0c 00 00 00 12 78 00 00 12 00 00 00 1f 78 00 00 1b 00 00 00 32 78 00 00 1c 00 00 00 .x.......x.......x......2x......
0660 4e 78 00 00 1a 00 00 00 6b 78 00 00 11 00 00 00 86 78 00 00 09 00 00 00 98 78 00 00 11 00 00 00 Nx......kx.......x.......x......
0680 a2 78 00 00 1a 00 00 00 b4 78 00 00 29 00 00 00 cf 78 00 00 25 00 00 00 f9 78 00 00 0b 00 00 00 .x.......x..)....x..%....x......
06a0 1f 79 00 00 16 00 00 00 2b 79 00 00 21 00 00 00 42 79 00 00 16 00 00 00 64 79 00 00 10 00 00 00 .y......+y..!...By......dy......
06c0 7b 79 00 00 10 00 00 00 8c 79 00 00 0f 00 00 00 9d 79 00 00 0d 00 00 00 ad 79 00 00 09 00 00 00 {y.......y.......y.......y......
06e0 bb 79 00 00 0b 00 00 00 c5 79 00 00 0a 00 00 00 d1 79 00 00 10 00 00 00 dc 79 00 00 0f 00 00 00 .y.......y.......y.......y......
0700 ed 79 00 00 39 00 00 00 fd 79 00 00 1d 00 00 00 37 7a 00 00 07 00 00 00 55 7a 00 00 05 00 00 00 .y..9....y......7z......Uz......
0720 5d 7a 00 00 0a 00 00 00 63 7a 00 00 0c 00 00 00 6e 7a 00 00 11 00 00 00 7b 7a 00 00 17 00 00 00 ]z......cz......nz......{z......
0740 8d 7a 00 00 06 00 00 00 a5 7a 00 00 12 00 00 00 ac 7a 00 00 26 00 00 00 bf 7a 00 00 c4 00 00 00 .z.......z.......z..&....z......
0760 e6 7a 00 00 c7 00 00 00 ab 7b 00 00 05 00 00 00 73 7c 00 00 0f 00 00 00 79 7c 00 00 08 00 00 00 .z.......{......s|......y|......
0780 89 7c 00 00 0e 00 00 00 92 7c 00 00 0d 00 00 00 a1 7c 00 00 0c 00 00 00 af 7c 00 00 09 00 00 00 .|.......|.......|.......|......
07a0 bc 7c 00 00 09 00 00 00 c6 7c 00 00 0e 00 00 00 d0 7c 00 00 0d 00 00 00 df 7c 00 00 1c 00 00 00 .|.......|.......|.......|......
07c0 ed 7c 00 00 1e 00 00 00 0a 7d 00 00 10 00 00 00 29 7d 00 00 1d 00 00 00 3a 7d 00 00 0c 00 00 00 .|.......}......)}......:}......
07e0 58 7d 00 00 0d 00 00 00 65 7d 00 00 07 00 00 00 73 7d 00 00 07 00 00 00 7b 7d 00 00 07 00 00 00 X}......e}......s}......{}......
0800 83 7d 00 00 15 00 00 00 8b 7d 00 00 0b 00 00 00 a1 7d 00 00 14 00 00 00 ad 7d 00 00 0b 00 00 00 .}.......}.......}.......}......
0820 c2 7d 00 00 08 00 00 00 ce 7d 00 00 08 00 00 00 d7 7d 00 00 15 00 00 00 e0 7d 00 00 16 00 00 00 .}.......}.......}.......}......
0840 f6 7d 00 00 14 00 00 00 0d 7e 00 00 22 00 00 00 22 7e 00 00 1f 00 00 00 45 7e 00 00 1c 00 00 00 .}.......~.."..."~......E~......
0860 65 7e 00 00 13 00 00 00 82 7e 00 00 1a 00 00 00 96 7e 00 00 14 00 00 00 b1 7e 00 00 12 00 00 00 e~.......~.......~.......~......
0880 c6 7e 00 00 36 00 00 00 d9 7e 00 00 2e 00 00 00 10 7f 00 00 42 00 00 00 3f 7f 00 00 43 00 00 00 .~..6....~..........B...?...C...
08a0 82 7f 00 00 41 00 00 00 c6 7f 00 00 2c 00 00 00 08 80 00 00 40 00 00 00 35 80 00 00 41 00 00 00 ....A.......,.......@...5...A...
08c0 76 80 00 00 3f 00 00 00 b8 80 00 00 28 00 00 00 f8 80 00 00 0b 00 00 00 21 81 00 00 21 00 00 00 v...?.......(...........!...!...
08e0 2d 81 00 00 2a 00 00 00 4f 81 00 00 0a 00 00 00 7a 81 00 00 16 00 00 00 85 81 00 00 06 00 00 00 -...*...O.......z...............
0900 9c 81 00 00 28 00 00 00 a3 81 00 00 14 00 00 00 cc 81 00 00 09 00 00 00 e1 81 00 00 09 00 00 00 ....(...........................
0920 eb 81 00 00 14 00 00 00 f5 81 00 00 10 00 00 00 0a 82 00 00 07 00 00 00 1b 82 00 00 0c 00 00 00 ................................
0940 23 82 00 00 03 00 00 00 30 82 00 00 11 00 00 00 34 82 00 00 07 00 00 00 46 82 00 00 08 00 00 00 #.......0.......4.......F.......
0960 4e 82 00 00 17 00 00 00 57 82 00 00 29 00 00 00 6f 82 00 00 22 00 00 00 99 82 00 00 24 00 00 00 N.......W...)...o...".......$...
0980 bc 82 00 00 2a 00 00 00 e1 82 00 00 23 00 00 00 0c 83 00 00 28 00 00 00 30 83 00 00 21 00 00 00 ....*.......#.......(...0...!...
09a0 59 83 00 00 1d 00 00 00 7b 83 00 00 23 00 00 00 99 83 00 00 1c 00 00 00 bd 83 00 00 1f 00 00 00 Y.......{...#...................
09c0 da 83 00 00 20 00 00 00 fa 83 00 00 1e 00 00 00 1b 84 00 00 49 00 00 00 3a 84 00 00 2c 00 00 00 ....................I...:...,...
09e0 84 84 00 00 27 00 00 00 b1 84 00 00 07 00 00 00 d9 84 00 00 0f 00 00 00 e1 84 00 00 0c 00 00 00 ....'...........................
0a00 f1 84 00 00 17 00 00 00 fe 84 00 00 2a 00 00 00 16 85 00 00 30 00 00 00 41 85 00 00 44 00 00 00 ............*.......0...A...D...
0a20 72 85 00 00 0b 00 00 00 b7 85 00 00 0f 00 00 00 c3 85 00 00 07 00 00 00 d3 85 00 00 36 00 00 00 r...........................6...
0a40 db 85 00 00 09 00 00 00 12 86 00 00 31 00 00 00 1c 86 00 00 14 00 00 00 4e 86 00 00 17 00 00 00 ............1...........N.......
0a60 63 86 00 00 18 00 00 00 7b 86 00 00 15 00 00 00 94 86 00 00 11 00 00 00 aa 86 00 00 65 00 00 00 c.......{...................e...
0a80 bc 86 00 00 20 00 00 00 22 87 00 00 11 00 00 00 43 87 00 00 0f 00 00 00 55 87 00 00 1d 00 00 00 ........".......C.......U.......
0aa0 65 87 00 00 06 00 00 00 83 87 00 00 14 00 00 00 8a 87 00 00 15 00 00 00 9f 87 00 00 19 00 00 00 e...............................
0ac0 b5 87 00 00 19 00 00 00 cf 87 00 00 2f 00 00 00 e9 87 00 00 0b 00 00 00 19 88 00 00 0b 00 00 00 ............/...................
0ae0 25 88 00 00 25 00 00 00 31 88 00 00 1e 00 00 00 57 88 00 00 26 00 00 00 76 88 00 00 16 00 00 00 %...%...1.......W...&...v.......
0b00 9d 88 00 00 18 00 00 00 b4 88 00 00 31 00 00 00 cd 88 00 00 27 00 00 00 ff 88 00 00 0f 00 00 00 ............1.......'...........
0b20 27 89 00 00 16 00 00 00 37 89 00 00 16 00 00 00 4e 89 00 00 20 00 00 00 65 89 00 00 19 00 00 00 '.......7.......N.......e.......
0b40 86 89 00 00 0b 00 00 00 a0 89 00 00 14 00 00 00 ac 89 00 00 15 00 00 00 c1 89 00 00 20 00 00 00 ................................
0b60 d7 89 00 00 16 00 00 00 f8 89 00 00 12 00 00 00 0f 8a 00 00 12 00 00 00 22 8a 00 00 07 00 00 00 ........................".......
0b80 35 8a 00 00 0d 00 00 00 3d 8a 00 00 06 00 00 00 4b 8a 00 00 0d 00 00 00 52 8a 00 00 0b 00 00 00 5.......=.......K.......R.......
0ba0 60 8a 00 00 45 00 00 00 6c 8a 00 00 0b 00 00 00 b2 8a 00 00 0d 00 00 00 be 8a 00 00 16 00 00 00 `...E...l.......................
0bc0 cc 8a 00 00 3b 00 00 00 e3 8a 00 00 05 00 00 00 1f 8b 00 00 1d 00 00 00 25 8b 00 00 1a 00 00 00 ....;...................%.......
0be0 43 8b 00 00 16 00 00 00 5e 8b 00 00 0e 00 00 00 75 8b 00 00 14 00 00 00 84 8b 00 00 1a 00 00 00 C.......^.......u...............
0c00 99 8b 00 00 0c 00 00 00 b4 8b 00 00 08 00 00 00 c1 8b 00 00 11 00 00 00 ca 8b 00 00 23 00 00 00 ............................#...
0c20 dc 8b 00 00 3f 00 00 00 00 8c 00 00 2d 00 00 00 40 8c 00 00 38 00 00 00 6e 8c 00 00 2c 00 00 00 ....?.......-...@...8...n...,...
0c40 a7 8c 00 00 2f 00 00 00 d4 8c 00 00 24 00 00 00 04 8d 00 00 14 00 00 00 29 8d 00 00 21 00 00 00 ..../.......$...........)...!...
0c60 3e 8d 00 00 20 00 00 00 60 8d 00 00 21 00 00 00 81 8d 00 00 13 00 00 00 a3 8d 00 00 81 00 00 00 >.......`...!...................
0c80 b7 8d 00 00 24 00 00 00 39 8e 00 00 22 00 00 00 5e 8e 00 00 1e 00 00 00 81 8e 00 00 19 00 00 00 ....$...9..."...^...............
0ca0 a0 8e 00 00 28 00 00 00 ba 8e 00 00 2b 00 00 00 e3 8e 00 00 30 00 00 00 0f 8f 00 00 13 00 00 00 ....(.......+.......0...........
0cc0 40 8f 00 00 08 00 00 00 54 8f 00 00 10 00 00 00 5d 8f 00 00 0a 00 00 00 6e 8f 00 00 60 00 00 00 @.......T.......].......n...`...
0ce0 79 8f 00 00 0d 00 00 00 da 8f 00 00 12 00 00 00 e8 8f 00 00 0d 00 00 00 fb 8f 00 00 28 00 00 00 y...........................(...
0d00 09 90 00 00 1c 00 00 00 32 90 00 00 17 00 00 00 4f 90 00 00 3b 00 00 00 67 90 00 00 0d 00 00 00 ........2.......O...;...g.......
0d20 a3 90 00 00 0d 00 00 00 b1 90 00 00 0f 00 00 00 bf 90 00 00 0e 00 00 00 cf 90 00 00 0c 00 00 00 ................................
0d40 de 90 00 00 0d 00 00 00 eb 90 00 00 0b 00 00 00 f9 90 00 00 0d 00 00 00 05 91 00 00 0b 00 00 00 ................................
0d60 13 91 00 00 0f 00 00 00 1f 91 00 00 0a 00 00 00 2f 91 00 00 17 00 00 00 3a 91 00 00 ad 00 00 00 ................/.......:.......
0d80 52 91 00 00 19 00 00 00 00 92 00 00 0a 00 00 00 1a 92 00 00 0d 00 00 00 25 92 00 00 13 00 00 00 R.......................%.......
0da0 33 92 00 00 30 00 00 00 47 92 00 00 0a 00 00 00 78 92 00 00 0c 00 00 00 83 92 00 00 17 00 00 00 3...0...G.......x...............
0dc0 90 92 00 00 06 00 00 00 a8 92 00 00 04 00 00 00 af 92 00 00 0e 00 00 00 b4 92 00 00 0c 00 00 00 ................................
0de0 c3 92 00 00 09 00 00 00 d0 92 00 00 06 00 00 00 da 92 00 00 07 00 00 00 e1 92 00 00 0a 00 00 00 ................................
0e00 e9 92 00 00 0b 00 00 00 f4 92 00 00 0b 00 00 00 00 93 00 00 08 00 00 00 0c 93 00 00 09 00 00 00 ................................
0e20 15 93 00 00 0a 00 00 00 1f 93 00 00 04 00 00 00 2a 93 00 00 0a 00 00 00 2f 93 00 00 10 00 00 00 ................*......./.......
0e40 3a 93 00 00 0b 00 00 00 4b 93 00 00 0b 00 00 00 57 93 00 00 12 00 00 00 63 93 00 00 12 00 00 00 :.......K.......W.......c.......
0e60 76 93 00 00 07 00 00 00 89 93 00 00 0c 00 00 00 91 93 00 00 05 00 00 00 9e 93 00 00 17 00 00 00 v...............................
0e80 a4 93 00 00 0e 00 00 00 bc 93 00 00 0e 00 00 00 cb 93 00 00 0b 00 00 00 da 93 00 00 19 00 00 00 ................................
0ea0 e6 93 00 00 0a 00 00 00 00 94 00 00 0b 00 00 00 0b 94 00 00 12 00 00 00 17 94 00 00 18 00 00 00 ................................
0ec0 2a 94 00 00 10 00 00 00 43 94 00 00 25 00 00 00 54 94 00 00 68 00 00 00 7a 94 00 00 65 00 00 00 *.......C...%...T...h...z...e...
0ee0 e3 94 00 00 5e 00 00 00 49 95 00 00 63 00 00 00 a8 95 00 00 61 00 00 00 0c 96 00 00 62 00 00 00 ....^...I...c.......a.......b...
0f00 6e 96 00 00 61 00 00 00 d1 96 00 00 05 00 00 00 33 97 00 00 34 00 00 00 39 97 00 00 13 00 00 00 n...a...........3...4...9.......
0f20 6e 97 00 00 0a 00 00 00 82 97 00 00 0c 00 00 00 8d 97 00 00 10 00 00 00 9a 97 00 00 05 00 00 00 n...............................
0f40 ab 97 00 00 11 00 00 00 b1 97 00 00 09 00 00 00 c3 97 00 00 08 00 00 00 cd 97 00 00 1c 00 00 00 ................................
0f60 d6 97 00 00 10 00 00 00 f3 97 00 00 04 00 00 00 04 98 00 00 05 00 00 00 09 98 00 00 10 00 00 00 ................................
0f80 0f 98 00 00 0c 00 00 00 20 98 00 00 10 00 00 00 2d 98 00 00 21 00 00 00 3e 98 00 00 0b 00 00 00 ................-...!...>.......
0fa0 60 98 00 00 3b 00 00 00 6c 98 00 00 17 00 00 00 a8 98 00 00 0b 00 00 00 c0 98 00 00 29 00 00 00 `...;...l...................)...
0fc0 cc 98 00 00 2a 00 00 00 f6 98 00 00 28 00 00 00 21 99 00 00 9b 00 00 00 4a 99 00 00 08 00 00 00 ....*.......(...!.......J.......
0fe0 e6 99 00 00 0e 00 00 00 ef 99 00 00 0a 00 00 00 fe 99 00 00 04 00 00 00 09 9a 00 00 09 00 00 00 ................................
1000 0e 9a 00 00 0f 00 00 00 18 9a 00 00 0b 00 00 00 28 9a 00 00 06 00 00 00 34 9a 00 00 05 00 00 00 ................(.......4.......
1020 3b 9a 00 00 07 00 00 00 41 9a 00 00 10 00 00 00 49 9a 00 00 10 00 00 00 5a 9a 00 00 0e 00 00 00 ;.......A.......I.......Z.......
1040 6b 9a 00 00 05 00 00 00 7a 9a 00 00 0d 00 00 00 80 9a 00 00 10 00 00 00 8e 9a 00 00 0a 00 00 00 k.......z.......................
1060 9f 9a 00 00 1b 00 00 00 aa 9a 00 00 0f 00 00 00 c6 9a 00 00 0e 00 00 00 d6 9a 00 00 0c 00 00 00 ................................
1080 e5 9a 00 00 1d 00 00 00 f2 9a 00 00 18 00 00 00 10 9b 00 00 04 00 00 00 29 9b 00 00 08 00 00 00 ........................).......
10a0 2e 9b 00 00 16 00 00 00 37 9b 00 00 16 00 00 00 4e 9b 00 00 17 00 00 00 65 9b 00 00 0f 00 00 00 ........7.......N.......e.......
10c0 7d 9b 00 00 0f 00 00 00 8d 9b 00 00 10 00 00 00 9d 9b 00 00 15 00 00 00 ae 9b 00 00 0d 00 00 00 }...............................
10e0 c4 9b 00 00 0a 00 00 00 d2 9b 00 00 16 00 00 00 dd 9b 00 00 0e 00 00 00 f4 9b 00 00 17 00 00 00 ................................
1100 03 9c 00 00 17 00 00 00 1b 9c 00 00 18 00 00 00 33 9c 00 00 13 00 00 00 4c 9c 00 00 32 00 00 00 ................3.......L...2...
1120 60 9c 00 00 32 00 00 00 93 9c 00 00 13 00 00 00 c6 9c 00 00 19 00 00 00 da 9c 00 00 04 00 00 00 `...2...........................
1140 f4 9c 00 00 16 00 00 00 f9 9c 00 00 15 00 00 00 10 9d 00 00 0e 00 00 00 26 9d 00 00 1f 00 00 00 ........................&.......
1160 35 9d 00 00 1f 00 00 00 55 9d 00 00 09 00 00 00 75 9d 00 00 12 00 00 00 7f 9d 00 00 13 00 00 00 5.......U.......u...............
1180 92 9d 00 00 11 00 00 00 a6 9d 00 00 19 00 00 00 b8 9d 00 00 0a 00 00 00 d2 9d 00 00 0f 00 00 00 ................................
11a0 dd 9d 00 00 11 00 00 00 ed 9d 00 00 49 00 00 00 ff 9d 00 00 03 00 00 00 49 9e 00 00 54 00 00 00 ............I...........I...T...
11c0 4d 9e 00 00 5b 00 00 00 a2 9e 00 00 45 00 00 00 fe 9e 00 00 34 00 00 00 44 9f 00 00 92 00 00 00 M...[.......E.......4...D.......
11e0 79 9f 00 00 b9 00 00 00 0c a0 00 00 51 00 00 00 c6 a0 00 00 80 00 00 00 18 a1 00 00 a2 00 00 00 y...........Q...................
1200 99 a1 00 00 12 00 00 00 3c a2 00 00 20 00 00 00 4f a2 00 00 1e 00 00 00 70 a2 00 00 1f 00 00 00 ........<.......O.......p.......
1220 8f a2 00 00 05 00 00 00 af a2 00 00 11 00 00 00 b5 a2 00 00 1e 00 00 00 c7 a2 00 00 0e 00 00 00 ................................
1240 e6 a2 00 00 0f 00 00 00 f5 a2 00 00 1a 00 00 00 05 a3 00 00 13 00 00 00 20 a3 00 00 13 00 00 00 ................................
1260 34 a3 00 00 19 00 00 00 48 a3 00 00 37 00 00 00 62 a3 00 00 2a 00 00 00 9a a3 00 00 35 00 00 00 4.......H...7...b...*.......5...
1280 c5 a3 00 00 0b 00 00 00 fb a3 00 00 08 00 00 00 07 a4 00 00 1f 00 00 00 10 a4 00 00 07 00 00 00 ................................
12a0 30 a4 00 00 0d 00 00 00 38 a4 00 00 10 00 00 00 46 a4 00 00 10 00 00 00 57 a4 00 00 10 00 00 00 0.......8.......F.......W.......
12c0 68 a4 00 00 0d 00 00 00 79 a4 00 00 19 00 00 00 87 a4 00 00 25 00 00 00 a1 a4 00 00 11 00 00 00 h.......y...........%...........
12e0 c7 a4 00 00 1e 00 00 00 d9 a4 00 00 04 00 00 00 f8 a4 00 00 3d 00 00 00 fd a4 00 00 10 00 00 00 ....................=...........
1300 3b a5 00 00 3f 00 00 00 4c a5 00 00 0a 00 00 00 8c a5 00 00 1c 00 00 00 97 a5 00 00 08 00 00 00 ;...?...L.......................
1320 b4 a5 00 00 10 00 00 00 bd a5 00 00 20 00 00 00 ce a5 00 00 14 00 00 00 ef a5 00 00 0d 00 00 00 ................................
1340 04 a6 00 00 17 00 00 00 12 a6 00 00 07 00 00 00 2a a6 00 00 0b 00 00 00 32 a6 00 00 0c 00 00 00 ................*.......2.......
1360 3e a6 00 00 0c 00 00 00 4b a6 00 00 18 00 00 00 58 a6 00 00 0a 00 00 00 71 a6 00 00 09 00 00 00 >.......K.......X.......q.......
1380 7c a6 00 00 05 00 00 00 86 a6 00 00 79 00 00 00 8c a6 00 00 13 00 00 00 06 a7 00 00 20 00 00 00 |...........y...................
13a0 1a a7 00 00 30 00 00 00 3b a7 00 00 06 00 00 00 6c a7 00 00 55 00 00 00 73 a7 00 00 00 01 00 00 ....0...;.......l...U...s.......
13c0 c9 a7 00 00 43 00 00 00 ca a8 00 00 07 00 00 00 0e a9 00 00 1c 00 00 00 16 a9 00 00 8a 00 00 00 ....C...........................
13e0 33 a9 00 00 0f 00 00 00 be a9 00 00 17 00 00 00 ce a9 00 00 03 00 00 00 e6 a9 00 00 0a 00 00 00 3...............................
1400 ea a9 00 00 14 00 00 00 f5 a9 00 00 0d 00 00 00 0a aa 00 00 0b 00 00 00 18 aa 00 00 10 00 00 00 ................................
