summaryrefslogtreecommitdiff
path: root/app/lib/params/TT-Roco-Turntable.xtp
blob: 12b54272a049723a30de18d3ede04fc32d4b8ef7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
CONTENTS Roco TT Scale Turntable
TURNOUT TT "Roco	Turn Table	35900"
	P "1" 1
	P "2" 2
	P "3" 3
	P "4" 4
	P "5" 5
	P "6" 6
	P "7" 7
	P "8" 8
	P "9" 9
	P "10" 10
	P "11" 11
	P "12" 12
	E	0.000000	0.000000	0.000000
	E	0.000000	3.602362	0.000000
	E	0.932360	3.479615	15.000000
	E	1.801181	3.119737	30.000000
	E	2.547255	2.547255	45.000000
	E	3.119737	1.801181	60.000000
	E	3.479615	0.932360	75.000000
	E	3.602362	0.000000	90.000000
	E	3.479615	-0.932360	105.000000
	E	3.119737	-1.801181	120.000000
	E	2.547255	-2.547255	135.000000
	E	1.801181	-3.119737	150.000000
	E	0.932360	-3.479615	165.000000
	E	0.000000	-3.602362	180.000000
	E	-0.932360	-3.479615	195.000000
	E	-1.801181	-3.119737	210.000000
	E	-2.547255	-2.547255	225.000000
	E	-3.119737	-1.801181	240.000000
	E	-3.479615	-0.932360	255.000000
	E	-3.602362	0.000000	270.000000
	E	-3.479615	0.932360	285.000000
	E	-3.119737	1.801181	300.000000
	E	-2.547255	2.547255	315.000000
	E	-1.801181	3.119737	330.000000
	E	-0.932360	3.479615	345.000000
	S	0	0.000000	0.000000	3.602362	0.000000	-3.602362
	S	0	0.000000	0.932360	3.479615	-0.932360	-3.479615
	S	0	0.000000	1.801181	3.119737	-1.801181	-3.119737
	S	0	0.000000	2.547255	2.547255	-2.547255	-2.547255
	S	0	0.000000	3.119737	1.801181	-3.119737	-1.801181
	S	0	0.000000	3.479615	0.932360	-3.479615	-0.932360
	S	0	0.000000	3.602362	0.000000	-3.602362	0.000000
	S	0	0.000000	3.479615	-0.932360	-3.479615	0.932360
	S	0	0.000000	3.119737	-1.801181	-3.119737	1.801181
	S	0	0.000000	2.547255	-2.547255	-2.547255	2.547255
	S	0	0.000000	1.801181	-3.119737	-1.801181	3.119737
	S	0	0.000000	0.932360	-3.479615	-0.932360	3.479615
	A 11579568 0.000000 3.602362 0.000000 0.000000 0.000000 360.000000
	A 11579568 0.000000 5.059000 0.000000 0.000000 0.000000 360.000000
	END
TURNOUT TT  "Roco	TurnTable Straight Transition 37mm	35901"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 1.456693 0.000000 90.000000
	S 0 0 0.000000 0.000000 1.456693 0.000000
	L 0 0.053333 -0.030819 0.470203 1.456693 0.666037
	L 0 0.053333 1.456693 0.666037 1.456693 -0.666037
	L 0 0.053333 -0.030819 -0.470203 1.456693 -0.666037
	A 0 0.053333 3.602362 -3.602362 0.000000 82.500000 15.000000
	END