summaryrefslogtreecommitdiff
path: root/app/lib/params/bach-n.xtp
blob: 9983552659481e51ece28f5411b9e775d0c0edd8 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
CONTENTS Bachmann Structures
STRUCTURE N "Bachmann	Water Tank B/U	45810"
	A3 0 0.000000 0.000000 0.750000 1.515625 0 0.000000 360.000000
	L3 0 0.000000 0.625000 1.484375 0 0.625000 0.234375 0
	L3 8405056 0.000000 0.000000 0.859375 0 1.234375 0.859375 0
	L3 0 0.000000 1.062500 1.281250 0 0.187500 0.421875 0
	L3 0 0.000000 0.203125 1.296875 0 1.062500 0.453125 0
	F3 8405056 0.000000 4
		0.640625 0.234375 0
		0.640625 0.234375 0
		0.640625 0.843750 0
		1.046875 0.453125 0
	F3 8405056 0.000000 4
		1.062500 0.484375 0
		1.062500 0.484375 0
		0.687500 0.843750 0
		1.218750 0.828125 0
	F3 8405056 0.000000 4
		1.218750 0.875000 0
		1.218750 0.875000 0
		0.671875 0.875000 0
		1.062500 1.234375 0
	F3 8405056 0.000000 4
		1.046875 1.265625 0
		1.046875 1.265625 0
		0.640625 0.890625 0
		0.640625 1.453125 0
	F3 8405056 0.000000 4
		0.593750 1.468750 0
		0.593750 1.468750 0
		0.609375 0.921875 0
		0.218750 1.296875 0
	F3 8405056 0.000000 4
		0.203125 1.281250 0
		0.203125 1.281250 0
		0.593750 0.890625 0
		0.015625 0.875000 0
	F3 8405056 0.000000 4
		0.000000 0.859375 0
		0.000000 0.859375 0
		0.578125 0.859375 0
		0.187500 0.437500 0
	F3 8405056 0.000000 4
		0.593750 0.828125 0
		0.593750 0.828125 0
		0.218750 0.406250 0
		0.593750 0.250000 0
	F3 8421504 0.000000 4
		0.593750 0.234375 0
		0.625000 0.234375 0
		0.625000 0.000000 0
		0.593750 0.000000 0
	F3 0 0.000000 4
		0.174540 0.794046 0
		0.248516 0.656417 0
		0.152176 0.604635 0
		0.078200 0.742263 0
	END
STRUCTURE N "Bachmann	Coaling Station	45811"
	F3 15329769 0.000000 4
		0.000000 0.625000 0
		2.250000 0.625000 0
		2.250000 2.125000 0
		0.000000 2.125000 0
	L3 0 0.000000 0.750000 0.625000 0 1.500000 0.625000 0
	L3 0 0.000000 1.500000 0.625000 0 1.500000 2.375000 0
	L3 0 0.000000 1.500000 2.375000 0 0.750000 2.375000 0
	L3 0 0.000000 0.750000 2.375000 0 0.750000 0.625000 0
	F3 15329769 0.000000 4
		0.781250 0.625000 0
		1.468750 0.625000 0
		1.468750 2.343750 0
		0.781250 2.343750 0
	L3 0 0.000000 1.093750 0.625000 0 1.093750 2.375000 0
	F3 8404992 0.000000 4
		1.500000 2.312500 0
		2.437500 2.312500 0
		2.437500 2.140625 0
		1.500000 2.140625 0
	F3 8404992 0.000000 4
		2.250000 2.140625 0
		2.421875 2.140625 0
		2.421875 0.625000 0
		2.250000 0.625000 0
	F3 8404992 0.000000 4
		1.671875 0.625000 0
		3.468750 0.625000 0
		3.468750 0.437500 0
		1.671875 0.437500 0
	F3 0 0.000000 4
		1.000000 0.625000 0
		1.250000 0.625000 0
		1.250000 0.000000 0
		1.000000 0.000000 0
	END