blob: 943024777267761a9595d1da72f204a83e1e5984 (
plain)
1
2
3
4
5
6
7
8
9
|
CONTENTS NMRA RP12-7 N-scale Turnouts
# (2) (4) (6) (8) (11) (18) (20) (21)
N 4 0.3531 1.088 0.065 22 2.657 8.00 14.15 0.300 0.512
N 5 0.3531 1.088 0.065 22 2.971 13.75 11.25 0.337 0.581
N 6 0.3531 1.088 0.065 22 3.256 22.00 9.32 0.375 0.644
N 7 0.3531 1.744 0.065 62 4.514 25.75 8.10 0.431 0.694
N 8 0.3531 1.744 0.065 62 4.814 35.25 7.09 0.493 0.801
N 9 0.3531 1.744 0.065 62 5.084 46.75 6.22 0.557 0.906
N 10 0.3531 1.744 0.065 62 5.361 62.00 5.43 0.619 1.012
|