summaryrefslogtreecommitdiff
path: root/app/lib/params/peco turntable wo routes.xtp
blob: 798150a5d7a531c1b7705029a021fac16712ee10 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
CONTENTS Peco Turntable without Stubs
TURNOUT N "Peco	Turn Table	NB-55"
	P "1" 1
	P "2" 2
	P "3" 3
	P "4" 4
	P "5" 5
	P "6" 6
	P "7" 7
	P "8" 8
	P "9" 9
	P "10" 10
	P "11" 11
	P "12" 12
	P "13" 13
	P "14" 14
	P "15" 15
	P "16" 16
	P "17" 17
	P "18" 18
	E	0.000000	0.000000	0.000000
	S	16777215	0.000000	0.000000	3.000000	0.000000	-3.000000
	S	16777215	0.000000	0.520945	2.954423	-0.520945	-2.954423
	S	16777215	0.000000	1.026060	2.819078	-1.026060	-2.819078
	S	16777215	0.000000	1.500000	2.598076	-1.500000	-2.598076
	S	16777215	0.000000	1.928363	2.298133	-1.928363	-2.298133
	S	16777215	0.000000	2.298133	1.928363	-2.298133	-1.928363
	S	16777215	0.000000	2.598076	1.500000	-2.598076	-1.500000	
	S	16777215	0.000000	2.819078	1.026060	-2.819078	-1.026060
	S	16777215	0.000000	2.954423	0.520945	-2.954423	-0.520945
	S	16777215	0.000000	3.000000	0.000000	-3.000000	0.000000
	S	16777215	0.000000	2.954423	-0.520945	-2.954423	0.520945
	S	16777215	0.000000	2.819078	-1.026060	-2.819078	1.026060
	S	16777215	0.000000	2.598076	-1.500000	-2.598076	1.500000
	S	16777215	0.000000	2.298133	-1.928363	-2.298133	1.928363
	S	16777215	0.000000	1.928363	-2.298133	-1.928363	2.298133
	S	16777215	0.000000	1.500000	-2.598076	-1.500000	2.598076
	S	16777215	0.000000	1.026060	-2.819078	-1.026060	2.819078
	S	16777215	0.000000	0.520945	-2.954423	-0.520945	2.954423
	A3 0 0.031250 3.000000 0.000000 0.000000 0 0.000000 360.000000
	G3 0 0.000000 0.01 0.000000 0.000000 0
	A 0 0.000000 3.218750 0.000000 0.000000 0.000000 360.000000
	END