summaryrefslogtreecommitdiff
path: root/po/fi.gmo
blob: 539363dce723ae05c706c7f5a49d0763af0fd577 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 95 01 00 00 1c 00 00 00 c4 0c 00 00 1d 02 00 00 6c 19 00 00 00 00 00 00 ........................l.......
0020 e0 21 00 00 03 00 00 00 e1 21 00 00 09 00 00 00 e5 21 00 00 06 00 00 00 ef 21 00 00 17 00 00 00 .!.......!.......!.......!......
0040 f6 21 00 00 08 00 00 00 0e 22 00 00 0b 00 00 00 17 22 00 00 0b 00 00 00 23 22 00 00 0a 00 00 00 .!......."......."......#"......
0060 2f 22 00 00 0b 00 00 00 3a 22 00 00 0b 00 00 00 46 22 00 00 0a 00 00 00 52 22 00 00 1e 00 00 00 /"......:"......F"......R"......
0080 5d 22 00 00 2e 00 00 00 7c 22 00 00 15 00 00 00 ab 22 00 00 25 00 00 00 c1 22 00 00 13 00 00 00 ]"......|"......."..%...."......
00a0 e7 22 00 00 05 00 00 00 fb 22 00 00 0b 00 00 00 01 23 00 00 11 00 00 00 0d 23 00 00 06 00 00 00 .".......".......#.......#......
00c0 1f 23 00 00 22 00 00 00 26 23 00 00 0f 00 00 00 49 23 00 00 1c 00 00 00 59 23 00 00 0b 00 00 00 .#.."...&#......I#......Y#......
00e0 76 23 00 00 15 00 00 00 82 23 00 00 10 00 00 00 98 23 00 00 0d 00 00 00 a9 23 00 00 15 00 00 00 v#.......#.......#.......#......
0100 b7 23 00 00 17 00 00 00 cd 23 00 00 05 00 00 00 e5 23 00 00 19 00 00 00 eb 23 00 00 0c 00 00 00 .#.......#.......#.......#......
0120 05 24 00 00 12 00 00 00 12 24 00 00 11 00 00 00 25 24 00 00 12 00 00 00 37 24 00 00 12 00 00 00 .$.......$......%$......7$......
0140 4a 24 00 00 0b 00 00 00 5d 24 00 00 3b 00 00 00 69 24 00 00 0a 00 00 00 a5 24 00 00 0a 00 00 00 J$......]$..;...i$.......$......
0160 b0 24 00 00 04 00 00 00 bb 24 00 00 0a 00 00 00 c0 24 00 00 0c 00 00 00 cb 24 00 00 0d 00 00 00 .$.......$.......$.......$......
0180 d8 24 00 00 3e 00 00 00 e6 24 00 00 50 00 00 00 25 25 00 00 06 00 00 00 76 25 00 00 1e 00 00 00 .$..>....$..P...%%......v%......
01a0 7d 25 00 00 1c 00 00 00 9c 25 00 00 12 00 00 00 b9 25 00 00 06 00 00 00 cc 25 00 00 0e 00 00 00 }%.......%.......%.......%......
01c0 d3 25 00 00 1d 00 00 00 e2 25 00 00 11 00 00 00 00 26 00 00 10 00 00 00 12 26 00 00 13 00 00 00 .%.......%.......&.......&......
01e0 23 26 00 00 1c 00 00 00 37 26 00 00 05 00 00 00 54 26 00 00 0b 00 00 00 5a 26 00 00 0d 00 00 00 #&......7&......T&......Z&......
0200 66 26 00 00 05 00 00 00 74 26 00 00 08 00 00 00 7a 26 00 00 10 00 00 00 83 26 00 00 04 00 00 00 f&......t&......z&.......&......
0220 94 26 00 00 1b 00 00 00 99 26 00 00 0e 00 00 00 b5 26 00 00 0c 00 00 00 c4 26 00 00 0c 00 00 00 .&.......&.......&.......&......
0240 d1 26 00 00 0c 00 00 00 de 26 00 00 0c 00 00 00 eb 26 00 00 0c 00 00 00 f8 26 00 00 0c 00 00 00 .&.......&.......&.......&......
0260 05 27 00 00 38 00 00 00 12 27 00 00 22 00 00 00 4b 27 00 00 14 00 00 00 6e 27 00 00 0c 00 00 00 .'..8....'.."...K'......n'......
0280 83 27 00 00 0b 00 00 00 90 27 00 00 0b 00 00 00 9c 27 00 00 1a 00 00 00 a8 27 00 00 0e 00 00 00 .'.......'.......'.......'......
02a0 c3 27 00 00 0e 00 00 00 d2 27 00 00 09 00 00 00 e1 27 00 00 0f 00 00 00 eb 27 00 00 11 00 00 00 .'.......'.......'.......'......
02c0 fb 27 00 00 11 00 00 00 0d 28 00 00 0b 00 00 00 1f 28 00 00 07 00 00 00 2b 28 00 00 15 00 00 00 .'.......(.......(......+(......
02e0 33 28 00 00 12 00 00 00 49 28 00 00 0d 00 00 00 5c 28 00 00 07 00 00 00 6a 28 00 00 33 00 00 00 3(......I(......\(......j(..3...
0300 72 28 00 00 0c 00 00 00 a6 28 00 00 04 00 00 00 b3 28 00 00 0a 00 00 00 b8 28 00 00 10 00 00 00 r(.......(.......(.......(......
0320 c3 28 00 00 13 00 00 00 d4 28 00 00 0b 00 00 00 e8 28 00 00 36 00 00 00 f4 28 00 00 28 00 00 00 .(.......(.......(..6....(..(...
0340 2b 29 00 00 2a 00 00 00 54 29 00 00 1e 00 00 00 7f 29 00 00 1a 00 00 00 9e 29 00 00 1e 00 00 00 +)..*...T).......).......)......
0360 b9 29 00 00 1d 00 00 00 d8 29 00 00 33 00 00 00 f6 29 00 00 34 00 00 00 2a 2a 00 00 32 00 00 00 .).......)..3....)..4...**..2...
0380 5f 2a 00 00 20 00 00 00 92 2a 00 00 26 00 00 00 b3 2a 00 00 05 00 00 00 da 2a 00 00 12 00 00 00 _*.......*..&....*.......*......
03a0 e0 2a 00 00 12 00 00 00 f3 2a 00 00 1c 00 00 00 06 2b 00 00 15 00 00 00 23 2b 00 00 11 00 00 00 .*.......*.......+......#+......
03c0 39 2b 00 00 24 00 00 00 4b 2b 00 00 20 00 00 00 70 2b 00 00 25 00 00 00 91 2b 00 00 16 00 00 00 9+..$...K+......p+..%....+......
03e0 b7 2b 00 00 23 00 00 00 ce 2b 00 00 27 00 00 00 f2 2b 00 00 1e 00 00 00 1a 2c 00 00 1d 00 00 00 .+..#....+..'....+.......,......
0400 39 2c 00 00 1b 00 00 00 57 2c 00 00 21 00 00 00 73 2c 00 00 19 00 00 00 95 2c 00 00 20 00 00 00 9,......W,..!...s,.......,......
0420 af 2c 00 00 0e 00 00 00 d0 2c 00 00 15 00 00 00 df 2c 00 00 30 00 00 00 f5 2c 00 00 1d 00 00 00 .,.......,.......,..0....,......
0440 26 2d 00 00 18 00 00 00 44 2d 00 00 03 00 00 00 5d 2d 00 00 0d 00 00 00 61 2d 00 00 04 00 00 00 &-......D-......]-......a-......
0460 6f 2d 00 00 16 00 00 00 74 2d 00 00 16 00 00 00 8b 2d 00 00 20 00 00 00 a2 2d 00 00 13 00 00 00 o-......t-.......-.......-......
0480 c3 2d 00 00 05 00 00 00 d7 2d 00 00 17 00 00 00 dd 2d 00 00 19 00 00 00 f5 2d 00 00 1a 00 00 00 .-.......-.......-.......-......
04a0 0f 2e 00 00 11 00 00 00 2a 2e 00 00 07 00 00 00 3c 2e 00 00 17 00 00 00 44 2e 00 00 05 00 00 00 ........*.......<.......D.......
04c0 5c 2e 00 00 1f 00 00 00 62 2e 00 00 0d 00 00 00 82 2e 00 00 10 00 00 00 90 2e 00 00 14 00 00 00 \.......b.......................
04e0 a1 2e 00 00 11 00 00 00 b6 2e 00 00 14 00 00 00 c8 2e 00 00 0b 00 00 00 dd 2e 00 00 08 00 00 00 ................................
0500 e9 2e 00 00 06 00 00 00 f2 2e 00 00 24 00 00 00 f9 2e 00 00 18 00 00 00 1e 2f 00 00 04 00 00 00 ............$............/......
0520 37 2f 00 00 17 00 00 00 3c 2f 00 00 09 00 00 00 54 2f 00 00 09 00 00 00 5e 2f 00 00 28 00 00 00 7/......</......T/......^/..(...
0540 68 2f 00 00 28 00 00 00 91 2f 00 00 16 00 00 00 ba 2f 00 00 04 00 00 00 d1 2f 00 00 0b 00 00 00 h/..(..../......./......./......
0560 d6 2f 00 00 11 00 00 00 e2 2f 00 00 0b 00 00 00 f4 2f 00 00 10 00 00 00 00 30 00 00 14 00 00 00 ./......./......./.......0......
0580 11 30 00 00 12 00 00 00 26 30 00 00 0e 00 00 00 39 30 00 00 0f 00 00 00 48 30 00 00 16 00 00 00 .0......&0......90......H0......
05a0 58 30 00 00 15 00 00 00 6f 30 00 00 14 00 00 00 85 30 00 00 15 00 00 00 9a 30 00 00 3c 00 00 00 X0......o0.......0.......0..<...
05c0 b0 30 00 00 4e 00 00 00 ed 30 00 00 0b 00 00 00 3c 31 00 00 0f 00 00 00 48 31 00 00 14 00 00 00 .0..N....0......<1......H1......
05e0 58 31 00 00 0f 00 00 00 6d 31 00 00 16 00 00 00 7d 31 00 00 08 00 00 00 94 31 00 00 1f 00 00 00 X1......m1......}1.......1......
0600 9d 31 00 00 1d 00 00 00 bd 31 00 00 08 00 00 00 db 31 00 00 0f 00 00 00 e4 31 00 00 06 00 00 00 .1.......1.......1.......1......
0620 f4 31 00 00 0e 00 00 00 fb 31 00 00 0c 00 00 00 0a 32 00 00 05 00 00 00 17 32 00 00 37 00 00 00 .1.......1.......2.......2..7...
0640 1d 32 00 00 14 00 00 00 55 32 00 00 16 00 00 00 6a 32 00 00 0a 00 00 00 81 32 00 00 03 00 00 00 .2......U2......j2.......2......
0660 8c 32 00 00 12 00 00 00 90 32 00 00 0c 00 00 00 a3 32 00 00 0f 00 00 00 b0 32 00 00 02 00 00 00 .2.......2.......2.......2......
0680 c0 32 00 00 17 00 00 00 c3 32 00 00 17 00 00 00 db 32 00 00 1d 00 00 00 f3 32 00 00 1d 00 00 00 .2.......2.......2.......2......
06a0 11 33 00 00 0d 00 00 00 2f 33 00 00 12 00 00 00 3d 33 00 00 09 00 00 00 50 33 00 00 11 00 00 00 .3....../3......=3......P3......
06c0 5a 33 00 00 15 00 00 00 6c 33 00 00 16 00 00 00 82 33 00 00 11 00 00 00 99 33 00 00 0a 00 00 00 Z3......l3.......3.......3......
06e0 ab 33 00 00 0c 00 00 00 b6 33 00 00 0d 00 00 00 c3 33 00 00 33 00 00 00 d1 33 00 00 16 00 00 00 .3.......3.......3..3....3......
0700 05 34 00 00 10 00 00 00 1c 34 00 00 0f 00 00 00 2d 34 00 00 10 00 00 00 3d 34 00 00 16 00 00 00 .4.......4......-4......=4......
0720 4e 34 00 00 0b 00 00 00 65 34 00 00 07 00 00 00 71 34 00 00 1f 00 00 00 79 34 00 00 12 00 00 00 N4......e4......q4......y4......
0740 99 34 00 00 09 00 00 00 ac 34 00 00 0f 00 00 00 b6 34 00 00 0f 00 00 00 c6 34 00 00 13 00 00 00 .4.......4.......4.......4......
0760 d6 34 00 00 0f 00 00 00 ea 34 00 00 04 00 00 00 fa 34 00 00 09 00 00 00 ff 34 00 00 1b 00 00 00 .4.......4.......4.......4......
0780 09 35 00 00 10 00 00 00 25 35 00 00 11 00 00 00 36 35 00 00 0e 00 00 00 48 35 00 00 06 00 00 00 .5......%5......65......H5......
07a0 57 35 00 00 0b 00 00 00 5e 35 00 00 0c 00 00 00 6a 35 00 00 0b 00 00 00 77 35 00 00 0b 00 00 00 W5......^5......j5......w5......
07c0 83 35 00 00 09 00 00 00 8f 35 00 00 46 00 00 00 99 35 00 00 4a 00 00 00 e0 35 00 00 0b 00 00 00 .5.......5..F....5..J....5......
07e0 2b 36 00 00 18 00 00 00 37 36 00 00 0a 00 00 00 50 36 00 00 0a 00 00 00 5b 36 00 00 09 00 00 00 +6......76......P6......[6......
0800 66 36 00 00 11 00 00 00 70 36 00 00 17 00 00 00 82 36 00 00 0e 00 00 00 9a 36 00 00 16 00 00 00 f6......p6.......6.......6......
0820 a9 36 00 00 0a 00 00 00 c0 36 00 00 0c 00 00 00 cb 36 00 00 23 00 00 00 d8 36 00 00 0d 00 00 00 .6.......6.......6..#....6......
0840 fc 36 00 00 04 00 00 00 0a 37 00 00 0f 00 00 00 0f 37 00 00 42 00 00 00 1f 37 00 00 1f 00 00 00 .6.......7.......7..B....7......
0860 62 37 00 00 14 00 00 00 82 37 00 00 0a 00 00 00 97 37 00 00 0b 00 00 00 a2 37 00 00 0c 00 00 00 b7.......7.......7.......7......
0880 ae 37 00 00 05 00 00 00 bb 37 00 00 0c 00 00 00 c1 37 00 00 0b 00 00 00 ce 37 00 00 0d 00 00 00 .7.......7.......7.......7......
08a0 da 37 00 00 04 00 00 00 e8 37 00 00 12 00 00 00 ed 37 00 00 09 00 00 00 00 38 00 00 0f 00 00 00 .7.......7.......7.......8......
08c0 0a 38 00 00 14 00 00 00 1a 38 00 00 15 00 00 00 2f 38 00 00 08 00 00 00 45 38 00 00 08 00 00 00 .8.......8....../8......E8......
08e0 4e 38 00 00 25 00 00 00 57 38 00 00 13 00 00 00 7d 38 00 00 42 00 00 00 91 38 00 00 1d 00 00 00 N8..%...W8......}8..B....8......
0900 d4 38 00 00 0c 00 00 00 f2 38 00 00 0e 00 00 00 ff 38 00 00 0c 00 00 00 0e 39 00 00 3e 00 00 00 .8.......8.......8.......9..>...
0920 1b 39 00 00 3f 00 00 00 5a 39 00 00 2c 00 00 00 9a 39 00 00 3d 00 00 00 c7 39 00 00 0f 00 00 00 .9..?...Z9..,....9..=....9......
0940 05 3a 00 00 14 00 00 00 15 3a 00 00 13 00 00 00 2a 3a 00 00 23 00 00 00 3e 3a 00 00 23 00 00 00 .:.......:......*:..#...>:..#...
0960 62 3a 00 00 0d 00 00 00 86 3a 00 00 0e 00 00 00 94 3a 00 00 1e 00 00 00 a3 3a 00 00 1e 00 00 00 b:.......:.......:.......:......
0980 c2 3a 00 00 05 00 00 00 e1 3a 00 00 09 00 00 00 e7 3a 00 00 15 00 00 00 f1 3a 00 00 10 00 00 00 .:.......:.......:.......:......
09a0 07 3b 00 00 0e 00 00 00 18 3b 00 00 0a 00 00 00 27 3b 00 00 12 00 00 00 32 3b 00 00 09 00 00 00 .;.......;......';......2;......
09c0 45 3b 00 00 0c 00 00 00 4f 3b 00 00 14 00 00 00 5c 3b 00 00 15 00 00 00 71 3b 00 00 0d 00 00 00 E;......O;......\;......q;......
09e0 87 3b 00 00 05 00 00 00 95 3b 00 00 17 00 00 00 9b 3b 00 00 05 00 00 00 b3 3b 00 00 11 00 00 00 .;.......;.......;.......;......
0a00 b9 3b 00 00 10 00 00 00 cb 3b 00 00 17 00 00 00 dc 3b 00 00 0c 00 00 00 f4 3b 00 00 07 00 00 00 .;.......;.......;.......;......
0a20 01 3c 00 00 13 00 00 00 09 3c 00 00 1b 00 00 00 1d 3c 00 00 83 00 00 00 39 3c 00 00 3f 00 00 00 .<.......<.......<......9<..?...
0a40 bd 3c 00 00 09 00 00 00 fd 3c 00 00 0c 00 00 00 07 3d 00 00 17 00 00 00 14 3d 00 00 04 00 00 00 .<.......<.......=.......=......
0a60 2c 3d 00 00 5c 00 00 00 31 3d 00 00 05 00 00 00 8e 3d 00 00 04 00 00 00 94 3d 00 00 10 00 00 00 ,=..\...1=.......=.......=......
0a80 99 3d 00 00 0e 00 00 00 aa 3d 00 00 1e 00 00 00 b9 3d 00 00 24 00 00 00 d8 3d 00 00 0d 00 00 00 .=.......=.......=..$....=......
0aa0 fd 3d 00 00 06 00 00 00 0b 3e 00 00 39 00 00 00 12 3e 00 00 07 00 00 00 4c 3e 00 00 04 00 00 00 .=.......>..9....>......L>......
0ac0 54 3e 00 00 06 00 00 00 59 3e 00 00 14 00 00 00 60 3e 00 00 1e 00 00 00 75 3e 00 00 28 00 00 00 T>......Y>......`>......u>..(...
0ae0 94 3e 00 00 07 00 00 00 bd 3e 00 00 05 00 00 00 c5 3e 00 00 23 00 00 00 cb 3e 00 00 17 00 00 00 .>.......>.......>..#....>......
0b00 ef 3e 00 00 06 00 00 00 07 3f 00 00 0e 00 00 00 0e 3f 00 00 09 00 00 00 1d 3f 00 00 15 00 00 00 .>.......?.......?.......?......
0b20 27 3f 00 00 0e 00 00 00 3d 3f 00 00 0c 00 00 00 4c 3f 00 00 0a 00 00 00 59 3f 00 00 17 00 00 00 '?......=?......L?......Y?......
0b40 64 3f 00 00 14 00 00 00 7c 3f 00 00 03 00 00 00 91 3f 00 00 17 00 00 00 95 3f 00 00 10 00 00 00 d?......|?.......?.......?......
0b60 ad 3f 00 00 0b 00 00 00 be 3f 00 00 18 00 00 00 ca 3f 00 00 0a 00 00 00 e3 3f 00 00 07 00 00 00 .?.......?.......?.......?......
0b80 ee 3f 00 00 0d 00 00 00 f6 3f 00 00 05 00 00 00 04 40 00 00 0f 00 00 00 0a 40 00 00 09 00 00 00 .?.......?.......@.......@......
0ba0 1a 40 00 00 05 00 00 00 24 40 00 00 10 00 00 00 2a 40 00 00 1b 00 00 00 3b 40 00 00 06 00 00 00 .@......$@......*@......;@......
0bc0 57 40 00 00 1b 00 00 00 5e 40 00 00 0c 00 00 00 7a 40 00 00 0b 00 00 00 87 40 00 00 0b 00 00 00 W@......^@......z@.......@......
0be0 93 40 00 00 0c 00 00 00 9f 40 00 00 0c 00 00 00 ac 40 00 00 14 00 00 00 b9 40 00 00 0b 00 00 00 .@.......@.......@.......@......
0c00 ce 40 00 00 0e 00 00 00 da 40 00 00 14 00 00 00 e9 40 00 00 04 00 00 00 fe 40 00 00 0d 00 00 00 .@.......@.......@.......@......
0c20 03 41 00 00 1e 00 00 00 11 41 00 00 1e 00 00 00 30 41 00 00 04 00 00 00 4f 41 00 00 14 00 00 00 .A.......A......0A......OA......
0c40 54 41 00 00 07 00 00 00 69 41 00 00 14 00 00 00 71 41 00 00 1a 00 00 00 86 41 00 00 10 00 00 00 TA......iA......qA.......A......
0c60 a1 41 00 00 0c 00 00 00 b2 41 00 00 18 00 00 00 bf 41 00 00 18 00 00 00 d8 41 00 00 17 00 00 00 .A.......A.......A.......A......
0c80 f1 41 00 00 0c 00 00 00 09 42 00 00 04 00 00 00 16 42 00 00 0c 00 00 00 1b 42 00 00 19 00 00 00 .A.......B.......B.......B......
0ca0 28 42 00 00 0e 00 00 00 42 42 00 00 27 00 00 00 51 42 00 00 05 00 00 00 79 42 00 00 1d 00 00 00 (B......BB..'...QB......yB......
0cc0 7f 42 00 00 33 01 00 00 9d 42 00 00 03 00 00 00 d1 43 00 00 0a 00 00 00 d5 43 00 00 0d 00 00 00 .B..3....B.......C.......C......
0ce0 e0 43 00 00 1d 00 00 00 ee 43 00 00 08 00 00 00 0c 44 00 00 0d 00 00 00 15 44 00 00 0d 00 00 00 .C.......C.......D.......D......
0d00 23 44 00 00 0c 00 00 00 31 44 00 00 0d 00 00 00 3e 44 00 00 0d 00 00 00 4c 44 00 00 0c 00 00 00 #D......1D......>D......LD......
0d20 5a 44 00 00 29 00 00 00 67 44 00 00 37 00 00 00 91 44 00 00 1d 00 00 00 c9 44 00 00 2b 00 00 00 ZD..)...gD..7....D.......D..+...
0d40 e7 44 00 00 25 00 00 00 13 45 00 00 06 00 00 00 39 45 00 00 10 00 00 00 40 45 00 00 17 00 00 00 .D..%....E......9E......@E......
0d60 51 45 00 00 08 00 00 00 69 45 00 00 1d 00 00 00 72 45 00 00 12 00 00 00 90 45 00 00 1a 00 00 00 QE......iE......rE.......E......
0d80 a3 45 00 00 10 00 00 00 be 45 00 00 1a 00 00 00 cf 45 00 00 0e 00 00 00 ea 45 00 00 0e 00 00 00 .E.......E.......E.......E......
0da0 f9 45 00 00 16 00 00 00 08 46 00 00 18 00 00 00 1f 46 00 00 07 00 00 00 38 46 00 00 12 00 00 00 .E.......F.......F......8F......
0dc0 40 46 00 00 09 00 00 00 53 46 00 00 1d 00 00 00 5d 46 00 00 23 00 00 00 7b 46 00 00 22 00 00 00 @F......SF......]F..#...{F.."...
0de0 9f 46 00 00 13 00 00 00 c2 46 00 00 18 00 00 00 d6 46 00 00 4b 00 00 00 ef 46 00 00 0d 00 00 00 .F.......F.......F..K....F......
0e00 3b 47 00 00 0c 00 00 00 49 47 00 00 07 00 00 00 56 47 00 00 0d 00 00 00 5e 47 00 00 12 00 00 00 ;G......IG......VG......^G......
0e20 6c 47 00 00 11 00 00 00 7f 47 00 00 30 00 00 00 91 47 00 00 47 00 00 00 c2 47 00 00 05 00 00 00 lG.......G..0....G..G....G......
0e40 0a 48 00 00 1b 00 00 00 10 48 00 00 19 00 00 00 2c 48 00 00 15 00 00 00 46 48 00 00 04 00 00 00 .H.......H......,H......FH......
0e60 5c 48 00 00 0f 00 00 00 61 48 00 00 22 00 00 00 71 48 00 00 14 00 00 00 94 48 00 00 11 00 00 00 \H......aH.."...qH.......H......
0e80 a9 48 00 00 16 00 00 00 bb 48 00 00 1e 00 00 00 d2 48 00 00 07 00 00 00 f1 48 00 00 0c 00 00 00 .H.......H.......H.......H......
0ea0 f9 48 00 00 10 00 00 00 06 49 00 00 05 00 00 00 17 49 00 00 08 00 00 00 1d 49 00 00 10 00 00 00 .H.......I.......I.......I......
0ec0 26 49 00 00 06 00 00 00 37 49 00 00 1d 00 00 00 3e 49 00 00 0c 00 00 00 5c 49 00 00 0c 00 00 00 &I......7I......>I......\I......
0ee0 69 49 00 00 0c 00 00 00 76 49 00 00 0c 00 00 00 83 49 00 00 0c 00 00 00 90 49 00 00 0c 00 00 00 iI......vI.......I.......I......
0f00 9d 49 00 00 0c 00 00 00 aa 49 00 00 46 00 00 00 b7 49 00 00 2b 00 00 00 fe 49 00 00 17 00 00 00 .I.......I..F....I..+....I......
0f20 2a 4a 00 00 0b 00 00 00 42 4a 00 00 06 00 00 00 4e 4a 00 00 0b 00 00 00 55 4a 00 00 1c 00 00 00 *J......BJ......NJ......UJ......
0f40 61 4a 00 00 0f 00 00 00 7e 4a 00 00 0f 00 00 00 8e 4a 00 00 0d 00 00 00 9e 4a 00 00 15 00 00 00 aJ......~J.......J.......J......
0f60 ac 4a 00 00 18 00 00 00 c2 4a 00 00 13 00 00 00 db 4a 00 00 0d 00 00 00 ef 4a 00 00 06 00 00 00 .J.......J.......J.......J......
0f80 fd 4a 00 00 13 00 00 00 04 4b 00 00 15 00 00 00 18 4b 00 00 0d 00 00 00 2e 4b 00 00 08 00 00 00 .J.......K.......K.......K......
0fa0 3c 4b 00 00 34 00 00 00 45 4b 00 00 0b 00 00 00 7a 4b 00 00 07 00 00 00 86 4b 00 00 0d 00 00 00 <K..4...EK......zK.......K......
0fc0 8e 4b 00 00 17 00 00 00 9c 4b 00 00 1c 00 00 00 b4 4b 00 00 08 00 00 00 d1 4b 00 00 40 00 00 00 .K.......K.......K.......K..@...
0fe0 da 4b 00 00 2e 00 00 00 1b 4c 00 00 37 00 00 00 4a 4c 00 00 2a 00 00 00 82 4c 00 00 1c 00 00 00 .K.......L..7...JL..*....L......
1000 ad 4c 00 00 27 00 00 00 ca 4c 00 00 37 00 00 00 f2 4c 00 00 3c 00 00 00 2a 4d 00 00 49 00 00 00 .L..'....L..7....L..<...*M..I...
1020 67 4d 00 00 3c 00 00 00 b1 4d 00 00 32 00 00 00 ee 4d 00 00 2f 00 00 00 21 4e 00 00 05 00 00 00 gM..<....M..2....M../...!N......
1040 51 4e 00 00 11 00 00 00 57 4e 00 00 16 00 00 00 69 4e 00 00 31 00 00 00 80 4e 00 00 23 00 00 00 QN......WN......iN..1....N..#...
1060 b2 4e 00 00 1f 00 00 00 d6 4e 00 00 25 00 00 00 f6 4e 00 00 22 00 00 00 1c 4f 00 00 29 00 00 00 .N.......N..%....N.."....O..)...
1080 3f 4f 00 00 20 00 00 00 69 4f 00 00 27 00 00 00 8a 4f 00 00 36 00 00 00 b2 4f 00 00 29 00 00 00 ?O......iO..'....O..6....O..)...
10a0 e9 4f 00 00 2e 00 00 00 13 50 00 00 25 00 00 00 42 50 00 00 2c 00 00 00 68 50 00 00 23 00 00 00 .O.......P..%...BP..,...hP..#...
10c0 95 50 00 00 2c 00 00 00 b9 50 00 00 16 00 00 00 e6 50 00 00 1f 00 00 00 fd 50 00 00 43 00 00 00 .P..,....P.......P.......P..C...
10e0 1d 51 00 00 29 00 00 00 61 51 00 00 28 00 00 00 8b 51 00 00 05 00 00 00 b4 51 00 00 10 00 00 00 .Q..)...aQ..(....Q.......Q......
1100 ba 51 00 00 08 00 00 00 cb 51 00 00 1a 00 00 00 d4 51 00 00 13 00 00 00 ef 51 00 00 26 00 00 00 .Q.......Q.......Q.......Q..&...
1120 03 52 00 00 16 00 00 00 2a 52 00 00 09 00 00 00 41 52 00 00 1d 00 00 00 4b 52 00 00 1c 00 00 00 .R......*R......AR......KR......
1140 69 52 00 00 20 00 00 00 86 52 00 00 19 00 00 00 a7 52 00 00 08 00 00 00 c1 52 00 00 1d 00 00 00 iR.......R.......R.......R......
1160 ca 52 00 00 0d 00 00 00 e8 52 00 00 1b 00 00 00 f6 52 00 00 0e 00 00 00 12 53 00 00 15 00 00 00 .R.......R.......R.......S......
1180 21 53 00 00 11 00 00 00 37 53 00 00 0c 00 00 00 49 53 00 00 0e 00 00 00 56 53 00 00 0d 00 00 00 !S......7S......IS......VS......
11a0 65 53 00 00 09 00 00 00 73 53 00 00 07 00 00 00 7d 53 00 00 27 00 00 00 85 53 00 00 16 00 00 00 eS......sS......}S..'....S......
11c0 ad 53 00 00 04 00 00 00 c4 53 00 00 14 00 00 00 c9 53 00 00 0b 00 00 00 de 53 00 00 09 00 00 00 .S.......S.......S.......S......
11e0 ea 53 00 00 16 00 00 00 f4 53 00 00 16 00 00 00 0b 54 00 00 16 00 00 00 22 54 00 00 07 00 00 00 .S.......S.......T......"T......
1200 39 54 00 00 07 00 00 00 41 54 00 00 17 00 00 00 49 54 00 00 10 00 00 00 61 54 00 00 14 00 00 00 9T......AT......IT......aT......
1220 72 54 00 00 11 00 00 00 87 54 00 00 0f 00 00 00 99 54 00 00 0f 00 00 00 a9 54 00 00 10 00 00 00 rT.......T.......T.......T......
1240 b9 54 00 00 17 00 00 00 ca 54 00 00 1c 00 00 00 e2 54 00 00 1b 00 00 00 ff 54 00 00 1c 00 00 00 .T.......T.......T.......T......
1260 1b 55 00 00 33 00 00 00 38 55 00 00 4a 00 00 00 6c 55 00 00 0e 00 00 00 b7 55 00 00 12 00 00 00 .U..3...8U..J...lU.......U......
1280 c6 55 00 00 14 00 00 00 d9 55 00 00 16 00 00 00 ee 55 00 00 1a 00 00 00 05 56 00 00 08 00 00 00 .U.......U.......U.......V......
12a0 20 56 00 00 21 00 00 00 29 56 00 00 20 00 00 00 4b 56 00 00 08 00 00 00 6c 56 00 00 0f 00 00 00 .V..!...)V......KV......lV......
12c0 75 56 00 00 06 00 00 00 85 56 00 00 0c 00 00 00 8c 56 00 00 0d 00 00 00 99 56 00 00 05 00 00 00 uV.......V.......V.......V......
12e0 a7 56 00 00 45 00 00 00 ad 56 00 00 1d 00 00 00 f3 56 00 00 18 00 00 00 11 57 00 00 0e 00 00 00 .V..E....V.......V.......W......
1300 2a 57 00 00 03 00 00 00 39 57 00 00 18 00 00 00 3d 57 00 00 0c 00 00 00 56 57 00 00 0f 00 00 00 *W......9W......=W......VW......
1320 63 57 00 00 02 00 00 00 73 57 00 00 12 00 00 00 76 57 00 00 12 00 00 00 89 57 00 00 1f 00 00 00 cW......sW......vW.......W......
1340 9c 57 00 00 22 00 00 00 bc 57 00 00 0d 00 00 00 df 57 00 00 18 00 00 00 ed 57 00 00 06 00 00 00 .W.."....W.......W.......W......
1360 06 58 00 00 0f 00 00 00 0d 58 00 00 11 00 00 00 1d 58 00 00 18 00 00 00 2f 58 00 00 1f 00 00 00 .X.......X.......X....../X......
1380 48 58 00 00 0c 00 00 00 68 58 00 00 0e 00 00 00 75 58 00 00 0e 00 00 00 84 58 00 00 3d 00 00 00 HX......hX......uX.......X..=...
13a0 93 58 00 00 28 00 00 00 d1 58 00 00 13 00 00 00 fa 58 00 00 14 00 00 00 0e 59 00 00 17 00 00 00 .X..(....X.......X.......Y......
13c0 23 59 00 00 1c 00 00 00 3b 59 00 00 09 00 00 00 58 59 00 00 0a 00 00 00 62 59 00 00 3a 00 00 00 #Y......;Y......XY......bY..:...
13e0 6d 59 00 00 13 00 00 00 a8 59 00 00 09 00 00 00 bc 59 00 00 14 00 00 00 c6 59 00 00 10 00 00 00 mY.......Y.......Y.......Y......
