summaryrefslogtreecommitdiff
path: root/app/lib/params/Z-Rokuhan.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/Z-Rokuhan.xtp')
-rw-r--r--app/lib/params/Z-Rokuhan.xtp2207
1 files changed, 1146 insertions, 1061 deletions
diff --git a/app/lib/params/Z-Rokuhan.xtp b/app/lib/params/Z-Rokuhan.xtp
index c18a605..624d364 100644
--- a/app/lib/params/Z-Rokuhan.xtp
+++ b/app/lib/params/Z-Rokuhan.xtp
@@ -1,1061 +1,1146 @@
-CONTENTS Rokuhan Z Scale Track Components
-#http://www.rokuhan.com
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Straight Track
-TURNOUT Z "Rokuhan Straight 25mm R030"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 0.984252 0.000000 90.000000
- S 0 0 0.000000 0.000000 0.984252 0.000000
- L 11579568 0.019685 0.000000 0.300000 0.984252 0.300000
- L 11579568 0.019685 0.000000 -0.300000 0.984252 -0.300000
- END
-TURNOUT Z "Rokuhan Straight 55mm R008"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- L 11579568 0.019685 0.000000 0.300000 2.165354 0.300000
- L 11579568 0.019685 0.000000 -0.300000 2.165354 -0.300000
- END
-TURNOUT Z "Rokuhan Straight 110mm R001"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- L 11579568 0.019685 0.000000 0.300000 4.330709 0.300000
- L 11579568 0.019685 0.000000 -0.300000 4.330709 -0.300000
- END
-TURNOUT Z "Rokuhan Straight w/o Ballast 110mm R045"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- END
-TURNOUT Z "Rokuhan Straight 112.8mm R036"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.440945 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.440945 0.000000
- L 11579568 0.019685 0.000000 0.300000 4.440945 0.300000
- L 11579568 0.019685 0.000000 -0.300000 4.440945 -0.300000
- END
-TURNOUT Z "Rokuhan Straight 220mm R009"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 8.661417 0.000000 90.000000
- S 0 0 0.000000 0.000000 8.661417 0.000000
- L 11579568 0.019685 0.000000 0.300000 8.661417 0.300000
- L 11579568 0.019685 0.000000 -0.300000 8.661417 -0.300000
- END
-TURNOUT Z "Rokuhan Straight Flex 135mm R017"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.314961 0.000000 90.000000
- S 0 0 0.000000 0.000000 5.314961 0.000000
- L 11579568 0.019685 0.000000 0.300000 5.314961 0.300000
- L 11579568 0.019685 0.000000 -0.300000 5.314961 -0.300000
- END
-TURNOUT Z "Rokuhan Straight Flex 330mm R016"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 12.992126 0.000000 90.000000
- S 0 0 0.000000 0.000000 12.992126 0.000000
- L 11579568 0.019685 0.000000 0.300000 12.992126 0.300000
- L 11579568 0.019685 0.000000 -0.300000 12.992126 -0.300000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Misc Track
-TURNOUT Z "Rokuhan Insulated Rail Joiner 1mm A013"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 0.039370 0.000000 90.000000
- S 0 0 0.000000 0.000000 0.039370 0.000000
- L 11579568 0.019685 0.000000 0.300000 0.039370 0.300000
- L 11579568 0.019685 0.000000 -0.300000 0.039370 -0.300000
- L 33023 0.039370 0.019685 -0.300000 0.019685 0.300000
- END
-TURNOUT Z "Rokuhan Bumper Track R013"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- S 0 0 0.000000 0.000000 0.761535 0.000000
- L 11579568 0.019685 0.000000 0.300000 1.141732 0.300000
- L 11579568 0.019685 0.000000 -0.300000 1.141732 -0.300000
- L 11579568 0.019685 1.141732 0.300000 1.141732 -0.300000
- END
-TURNOUT Z "Rokuhan Straight 55mm Isolation Break R021"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- L 11579568 0.019685 0.000000 0.300000 2.165354 0.300000
- L 11579568 0.019685 0.000000 -0.300000 2.165354 -0.300000
- L 33023 0.039370 1.082627 0.150000 1.082627 -0.150000
- END
-TURNOUT Z "Rokuhan Straight 55mm Feeder R024"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- L 11579568 0.019685 0.000000 0.300000 2.165354 0.300000
- L 11579568 0.019685 0.000000 -0.300000 2.165354 -0.300000
- L 11579568 0.039370 1.000000 0.1500000 1.000000 -0.450000
- L 11579568 0.039370 1.165254 -0.1500000 1.165254 -0.450000
- END
-TURNOUT Z "Rokuhan Bumper Track(Euro) R029"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- S 0 0 0.000000 0.000000 0.761535 0.000000
- L 11579568 0.019685 0.000000 0.300000 1.141732 0.300000
- L 11579568 0.019685 0.000000 -0.300000 1.141732 -0.300000
- L 11579568 0.019685 1.141732 0.300000 1.141732 -0.300000
- END
-TURNOUT Z "Rokuhan Adjustable Track 100-120mm R031"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.937008 0.000000 90.000000
- X adjustable 3.937008 4.724409
- S 0 0 0.000000 0.000000 3.937008 0.000000
- L 11579568 0.019685 0.000000 0.300000 3.937008 0.300000
- L 11579568 0.019685 0.000000 -0.300000 3.937008 -0.300000
- END
-TURNOUT Z "Rokuhan Custom Track 25-220mm R0XX"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 0.984252 0.000000 90.000000
- X adjustable 0.984252 8.661417
- S 0 0 0.000000 0.000000 0.984252 0.000000
- L 11579568 0.019685 0.000000 0.300000 0.984252 0.300000
- L 11579568 0.019685 0.000000 -0.300000 0.984252 -0.300000
- END
-TURNOUT Z "Rokuhan Uncoupler Track(American) R037"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- L 11579568 0.019685 0.000000 0.300000 2.165354 0.300000
- L 11579568 0.019685 0.000000 -0.300000 2.165354 -0.300000
- L 8421504 0.200000 0.582677 0.000000 1.582677 0.000000
- END
-TURNOUT Z "Rokuhan Uncoupler Track(Euro/Arnold) R077"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- L 11579568 0.019685 0.000000 0.300000 2.165354 0.300000
- L 11579568 0.019685 0.000000 -0.300000 2.165354 -0.300000
- L 8421504 0.200000 0.582677 0.000000 1.582677 0.000000
- END
-TURNOUT Z "Rokuhan 110mm Point Rail(Left) R039"
- P "Normal" 1
- E 4.330709 0.000000 90.000000
- E 0.000000 0.000000 270.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- L 11579568 0.019685 0.500000 0.300000 4.330709 0.300000
- L 11579568 0.019685 0.000000 -0.300000 4.330709 -0.300000
- END
-TURNOUT Z "Rokuhan 110mm Point Rail(Right) R040"
- P "Normal" 1
- E 4.330709 0.000000 90.000000
- E 0.000000 0.000000 270.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- L 11579568 0.019685 0.000000 0.300000 4.330709 0.300000
- L 11579568 0.019685 0.500000 -0.300000 4.330709 -0.300000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Curve Track
-TURNOUT Z "Rokuhan Curved 45mm 45° R046"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.252748 -0.518905 135.000000
- C 0 0 1.771654 0.000000 -1.771654 0.000000 45.000000
- A 11579568 0.019685 2.217428 0.000000 -1.771654 0.000000 45.000000
- A 11579568 0.019685 1.325880 0.000000 -1.771654 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 70mm 45° R018"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.948719 -0.807186 135.000000
- C 0 0 2.755906 0.000000 -2.755906 0.000000 45.000000
- A 11579568 0.019685 3.055906 0.000000 -2.755906 0.000000 45.000000
- A 11579568 0.019685 2.455906 0.000000 -2.755906 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 95mm 45° R010"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.644691 -1.095467 135.000000
- C 0 0 3.740157 0.000000 -3.740157 0.000000 45.000000
- A 11579568 0.019685 4.040157 0.000000 -3.740157 0.000000 45.000000
- A 11579568 0.019685 3.440157 0.000000 -3.740157 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 120mm 45° R011"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.340662 -1.383747 135.000000
- C 0 0 4.724409 0.000000 -4.724409 0.000000 45.000000
- A 11579568 0.019685 5.024409 0.000000 -4.724409 0.000000 45.000000
- A 11579568 0.019685 4.424409 0.000000 -4.724409 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 127mm 26° R019"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.191856 -0.506030 116.000000
- C 0 0 5.000000 0.000000 -5.000000 0.000000 26.000000
- A 11579568 0.019685 5.300000 0.000000 -5.000000 0.000000 26.000000
- A 11579568 0.019685 4.700000 0.000000 -5.000000 0.000000 26.000000
- END
-TURNOUT Z "Rokuhan Curved 145mm 45° R005"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.036633 -1.672028 135.000000
- C 0 0 5.708661 0.000000 -5.708661 0.000000 45.000000
- A 11579568 0.019685 6.008661 0.000000 -5.708661 0.000000 45.000000
- A 11579568 0.019685 5.408661 0.000000 -5.708661 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 170mm 45° R003"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.732604 -1.960309 135.000000
- C 0 0 6.692913 0.000000 -6.692913 0.000000 45.000000
- A 11579568 0.019685 6.992913 0.000000 -6.692913 0.000000 45.000000
- A 11579568 0.019685 6.392913 0.000000 -6.692913 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 195mm 30° R032"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.838583 -1.028545 120.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan SuperElevated Curved 195mm 30° R064"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.838583 -1.028545 120.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Curved 195mm 45° R002"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.428575 -2.248590 135.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 45.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 45.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 220mm 30° R033"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 -1.160410 120.000000
- C 0 0 8.661417 0.000000 -8.661417 0.000000 30.000000
- A 11579568 0.019685 8.961417 0.000000 -8.661417 0.000000 30.000000
- A 11579568 0.019685 8.361417 0.000000 -8.661417 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan SuperElevated Curved 220mm 30° R065"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 -1.160410 120.000000
- C 0 0 8.661417 0.000000 -8.661417 0.000000 30.000000
- A 11579568 0.019685 8.961417 0.000000 -8.661417 0.000000 30.000000
- A 11579568 0.019685 8.361417 0.000000 -8.661417 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Curved 220mm 45° R004"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.124547 -2.536870 135.000000
- C 0 0 8.661417 0.000000 -8.661417 0.000000 45.000000
- A 11579568 0.019685 8.961417 0.000000 -8.661417 0.000000 45.000000
- A 11579568 0.019685 8.361417 0.000000 -8.661417 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Curved 245mm 30° R014"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.822835 -1.292275 120.000000
- C 0 0 9.645669 0.000000 -9.645669 0.000000 30.000000
- A 11579568 0.019685 9.945669 0.000000 -9.645669 0.000000 30.000000
- A 11579568 0.019685 9.345669 0.000000 -9.645669 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan SuperElevated Curved 245mm 30° R073"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.822835 -1.292275 120.000000
- C 0 0 9.645669 0.000000 -9.645669 0.000000 30.000000
- A 11579568 0.019685 9.945669 0.000000 -9.645669 0.000000 30.000000
- A 11579568 0.019685 9.345669 0.000000 -9.645669 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Curved 270mm 30° R015"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.314961 -1.4241396 120.000000
- C 0 0 10.629921 0.000000 -10.629921 0.000000 30.000000
- A 11579568 0.019685 10.929921 0.000000 -10.629921 0.000000 30.000000
- A 11579568 0.019685 10.329921 0.000000 -10.629921 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan SuperElevated Curved 270mm 30° R074"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.314961 -1.4241396 120.000000
- C 0 0 10.629921 0.000000 -10.629921 0.000000 30.000000
- A 11579568 0.019685 10.929921 0.000000 -10.629921 0.000000 30.000000
- A 11579568 0.019685 10.329921 0.000000 -10.629921 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Curved 490mm 13° R012"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.339607 -0.494436 103.000000
- C 0 0 19.291339 0.000000 -19.291339 0.000000 13.000000
- A 11579568 0.019685 19.591339 0.000000 -19.291339 0.000000 13.000000
- A 11579568 0.019685 18.991339 0.000000 -19.291339 0.000000 13.000000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Turnouts
-TURNOUT Z "Rokuhan Double Crossover 220mm Turnout R078"
- P "Normal" 1 2 3 0 4 5 6
- P "Reverse" 1 7 8 9 6 0 4 10 11 12 3
- E 0.000000 0.000000 270.000000
- E 8.661417 0.000000 90.000000
- E 0.000000 0.984252 270.000000
- E 8.661417 0.984252 90.000000
- S 0 0.000000 0.000000 0.000000 0.453455 0.000000
- S 0 0.000000 0.453455 0.000000 8.207962 0.000000
- S 0 0.000000 8.207962 0.000000 8.661417 0.000000
- S 0 0.000000 0.000000 0.984252 0.453455 0.984252
- S 0 0.000000 0.453455 0.984252 8.207962 0.984252
- S 0 0.000000 8.207962 0.984252 8.661417 0.984252
- C 0 0.000000 -15.453285 0.453475 15.453285 166.420155 13.579921
- S 0 0.000000 4.081906 0.432021 4.579511 0.552231
- C 0 0.000000 15.453285 8.207982 -14.469028 346.420155 13.579921
- C 0 0.000000 15.453285 0.453393 -14.469033 0.000076 13.579921
- S 0 0.000000 4.081906 0.552231 4.579511 0.432021
- C 0 0.000000 -15.453285 8.207982 15.453280 180.000076 13.579921
- L3 11579568 0.019685 -0.000000 -0.300000 0 8.661417 -0.300000 0
- L3 11579568 0.019685 0.000000 0.300000 0 0.453455 0.300000 0
- L3 11579568 0.019685 8.207962 0.300000 0 8.661417 0.300000 0
- L3 11579568 0.019685 -0.000000 0.684252 0 0.453454 0.684252 0
- L3 11579568 0.019685 0.000000 1.284252 0 8.661417 1.284252 0
- L3 11579568 0.019685 8.207962 0.684252 0 8.661417 0.684252 0
- L3 11579568 0.019685 4.117129 0.286216 0 4.334831 0.338807 0
- L3 11579568 0.019685 4.326586 0.645445 0 4.544288 0.698036 0
- L3 11579568 0.019685 4.326585 0.338807 0 4.544288 0.286216 0
- L3 11579568 0.019685 4.117129 0.698036 0 4.334831 0.645445 0
- A3 11579568 0.019685 15.153285 0.453455 15.453285 0 171.000000 9.000000
- A3 11579568 0.019685 15.153285 0.453455 -14.449033 0 0.000000 9.000000
- A3 11579568 0.019685 15.153285 8.207962 -14.449033 0 351.000000 9.000000
- A3 11579568 0.019685 15.153285 8.207962 15.453285 0 180.000010 9.000000
- END
-TURNOUT Z "Rokuhan Left 110mm R490 13° Turnout R039"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 4.330709 0.000000 90.000000
- E 4.339607 0.494436 77.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- C 0 0 19.291339 0.000000 19.291339 167.000000 13.000000
- L 11579568 0.019685 0.000000 -0.300000 4.330709 -0.300000
- A 11579568 0.019685 18.991339 0.000000 19.291339 167.000000 13.000000
- END
-TURNOUT Z "Rokuhan Right 110mm R490 13° Turnout R040"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 4.330709 0.000000 90.000000
- E 4.339607 -0.494436 103.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- C 0 0 19.291339 0.000000 -19.291339 0.000000 13.000000
- L 11579568 0.019685 0.000000 0.300000 4.330709 0.300000
- A 11579568 0.019685 18.991339 0.000000 -19.291339 0.000000 13.000000
- END
-TURNOUT Z "Rokuhan Left 55mm R127 26° Turnout R022"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- E 2.191856 0.506030 64.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- C 0 0 5.000000 0.000000 5.000000 154.000000 26.000000
- L 11579568 0.019685 0.000000 -0.300000 2.165354 -0.300000
- A 11579568 0.019685 4.700000 0.000000 5.000000 154.000000 26.000000
- END
-TURNOUT Z "Rokuhan Right 55mm R127 26° Turnout R023"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 2.165354 0.000000 90.000000
- E 2.191856 -0.506030 116.000000
- S 0 0 0.000000 0.000000 2.165354 0.000000
- C 0 0 5.000000 0.000000 -5.000000 0.000000 26.000000
- L 11579568 0.019685 0.000000 0.300000 2.165354 0.300000
- A 11579568 0.019685 4.700000 0.000000 -5.000000 0.000000 26.000000
- END
-TURNOUT Z "Rokuhan Double Slip 112.8mm Turnout R034/35"
- P "Normal" 1 2 3 0 4 5 6
- P "Reverse" 1 7 6 0 4 8 3
- E 0.000000 0.000000 270.000000
- E 4.440945 0.000000 90.000000
- E 0.056910 0.499494 283.000000
- E 4.384035 -0.499494 103.000000
- S 0 0.000000 0.000000 0.000000 0.512072 0.000000
- S 0 0.000000 0.512072 0.000000 3.928873 0.000000
- S 0 0.000000 3.928873 0.000000 4.440945 0.000000
- S 0 0.000000 0.056910 0.499494 0.555748 0.384323
- S 0 0.000000 0.555748 0.384323 3.885197 -0.384323
- S 0 0.000000 3.885197 -0.384323 4.384035 -0.499494
- C 0 0.000000 14.994770 0.512012 -14.994770 0.000000 13.000000
- C 0 0.000000 -14.994770 3.928893 14.994766 180.000000 13.000000
- L 11579568 0.019685 -0.000001 -0.300000 0.512071 -0.299999 0
- L 11579568 0.019685 3.928873 0.300000 4.440945 0.300001 0
- L 11579568 0.019685 0.124398 0.791805 0.623237 0.676634 0
- L 11579568 0.019685 3.817708 -0.676633 4.316546 -0.791804 0
- A 11579568 0.019685 14.694770 0.512012 -14.994770 0.000000 13.000000
- A 11579568 0.019685 14.694770 3.928893 14.994766 180.000000 13.000000
- END
-TURNOUT Z "Rokuhan Left Curve R195/R220 30° Turnout R026"
- P "Normal" 2 3
- P "Reverse" 1
- E 0.000000 0.000000 270.000000
- E 4.822835 1.028545 60.000000
- E 3.838583 1.028545 60.000000
- C 0 0 -7.677165 0.000000 7.677165 150.000000 30.000000
- S 0 0.000000 0.000000 0.000000 0.984252 0.000000
- C 0 0 -7.677165 0.984252 7.677165 150.000000 30.000000
- A 11579568 0.019685 7.377165 0.000000 7.677165 150.000000 30.000000
- L 11579568 0.019685 0.000000 -0.300000 0.984252 -0.300000
- A 11579568 0.019685 7.977165 0.984252 7.677165 150.000000 30.000000
- END
-TURNOUT Z "Rokuhan Right Curve R220/R195 30° Turnout R027"
- P "Normal" 2 3
- P "Reverse" 1
- E 0.000000 0.000000 270.000000
- E 4.822835 -1.028545 120.000000
- E 3.838583 -1.028545 120.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 30.000000
- S 0 0.000000 0.000000 0.000000 0.984252 0.000000
- C 0 0 7.677165 0.984252 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 30.000000
- L 11579568 0.019685 0.000000 0.300000 0.984252 0.300000
- A 11579568 0.019685 7.977165 0.984252 -7.677165 0.000000 30.000000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Crossings
-TURNOUT Z "Rokuhan Crossing 112.8mm 13° R020A"
- P "Normal" 1 0 2
- E 0.000000 0.000000 270.000000
- E 4.440945 0.000000 90.000000
- E 0.056910 0.499494 283.000000
- E 4.384035 -0.499494 103.000000
- S 0 0.000000 0.000000 0.000000 4.440945 0.000000
- S 0 0.000000 0.056910 0.499494 4.384035 -0.499494
- L 11579568 0.019685 -0.000001 -0.300000 2.220472 -0.299997
- L 11579568 0.019685 2.220472 0.300003 4.440945 0.300006
- L 11579568 0.019685 2.152986 -0.292311 4.316549 -0.791805
- L 11579568 0.019685 0.124395 0.791805 2.287958 0.292311
- END
-TURNOUT Z "Rokuhan Straight 53.6mm R020B"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.110236 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.110236 0.000000
- L 11579568 0.019685 0.000000 0.300000 2.110236 0.300000
- L 11579568 0.019685 0.000000 -0.300000 2.110236 -0.300000
- END
-TURNOUT Z "Rokuhan Crossing 25mm 90° R025A"
- P "Normal" 1 0 2
- E 0.000000 0.000000 270.000000
- E 0.984252 0.000000 90.000000
- E 0.492127 0.492126 360.000000
- E 0.492125 -0.492126 180.000000
- S 0 0.000000 0.000000 0.000000 0.984252 0.000000
- S 0 0.000000 0.492127 0.492126 0.492125 -0.492126
- L3 11579568 0.019685 -0.000001 -0.300000 0 0.184546 -0.300000 0
- L3 11579568 0.019685 0.799704 -0.299999 0 0.984251 -0.299999 0
- L3 11579568 0.019685 0.000000 0.300000 0 0.184547 0.300000 0
- L3 11579568 0.019685 0.799705 0.300001 0 0.984252 0.300001 0
- L3 11579568 0.019685 0.192127 0.492126 0 0.192127 0.307579 0
- L3 11579568 0.019685 0.192125 -0.307578 0 0.192125 -0.492126 0
- L3 11579568 0.019685 0.792127 0.492126 0 0.792127 0.307579 0
- L3 11579568 0.019685 0.792125 -0.307578 0 0.792125 -0.492126 0
- END
-TURNOUT Z "Rokuhan Straight 25mm R025B"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 0.984252 0.000000 90.000000
- S 0 0 0.000000 0.000000 0.984252 0.000000
- L 11579568 0.019685 0.000000 0.300000 0.984252 0.300000
- L 11579568 0.019685 0.000000 -0.300000 0.984252 -0.300000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Shinkansen Viaduct System Straight Track
-TURNOUT Z "Rokuhan Viaduct Straight 110mm S010"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- L 11579568 0.019685 0.000000 0.300000 4.330709 0.300000
- L 11579568 0.019685 0.000000 -0.300000 4.330709 -0.300000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Shinkansen Viaduct System Double Straight Track
-TURNOUT Z "Rokuhan Viaduct Double Straight 110mm S019"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 0.000000 90.000000
- E 0.000000 0.984252 270.000000
- E 4.330709 0.984252 90.000000
- S 0 0 0.000000 0.000000 4.330709 0.000000
- L 11579568 0.019685 0.000000 0.300000 4.330709 0.300000
- L 11579568 0.019685 0.000000 -0.300000 4.330709 -0.300000
- S 0 0 0.000000 0.984252 4.330709 0.984252
- L 11579568 0.019685 0.000000 1.284252 4.330709 1.284252
- L 11579568 0.019685 0.000000 0.684252 4.330709 0.684252
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Shinkansen Viaduct System Curve Track
-TURNOUT Z "Rokuhan Viaduct Curved 195mm 30° S011"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.838583 -1.028545 120.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Viaduct Curved 195mm 45° R0x"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.428575 -2.248590 135.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 45.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 45.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 45.000000
- END
-TURNOUT Z "Rokuhan Viaduct Curved 220mm 30° S012"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.330709 -1.160410 120.000000
- C 0 0 8.661417 0.000000 -8.661417 0.000000 30.000000
- A 11579568 0.019685 8.961417 0.000000 -8.661417 0.000000 30.000000
- A 11579568 0.019685 8.361417 0.000000 -8.661417 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Viaduct Curved 220mm 45° R0x"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.124547 -2.536870 135.000000
- C 0 0 8.661417 0.000000 -8.661417 0.000000 45.000000
- A 11579568 0.019685 8.961417 0.000000 -8.661417 0.000000 45.000000
- A 11579568 0.019685 8.361417 0.000000 -8.661417 0.000000 45.000000
- END
-##########################################################################
-##########################################################################
-
-SUBCONTENTS Rokuhan Z-Scale - Shinkansen Viaduct System Curve Double Track
-TURNOUT Z "Rokuhan Viaduct Curved 195/220mm 30° S013"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.838583 -1.028545 120.000000
- E 0.000000 0.984252 270.000000
- E 4.330709 -0.176158 120.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 30.000000
- C 0 0 8.661417 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 8.961417 0.000000 -7.677165 0.000000 30.000000
- A 11579568 0.019685 8.361417 0.000000 -7.677165 0.000000 30.000000
- END
-TURNOUT Z "Rokuhan Viaduct Curved 195/220mm 45° R0x"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.428575 -2.248590 135.000000
- E 0.000000 0.000000 270.000000
- E 6.124547 -1.552618 135.000000
- C 0 0 7.677165 0.000000 -7.677165 0.000000 45.000000
- A 11579568 0.019685 7.977165 0.000000 -7.677165 0.000000 45.000000
- A 11579568 0.019685 7.377165 0.000000 -7.677165 0.000000 45.000000
